Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 00:00 EDT | CLASS 5 | 5 f | 5 RBH43 | $21,486 | 13 |
R2 | 00:30 EDT | OPEN MAIDEN | 5 f | MDN | $14,324 | 12 |
R3 | 01:00 EDT | CLASS 5 | 1 m | 5 RBH43 | $21,486 | 9 |
R4 | 01:30 EDT | CLASS 4 | 6 f | 4 RBH44-61 | $35,811 | 10 |
R5 | 02:00 EDT | CLASS 3 | 5 f | 3 RBH57-74 | $50,135 | 9 |
R6 | 02:30 EDT | CLASS 5 | 6 f | 5 RBH43 | $21,486 | 12 |
R7 | 03:00 EDT | CLASS 4 | 6 f | 4 RBH44-61 | $35,811 | 9 |
R8 | 03:30 EDT | CLASS 5 | 1 m | 5 RBH43 | $21,486 | 10 |
R9 | 04:00 EDT | CLASS 1 | 5 1⁄2 f | $71,622 | 9 | |
R10 | 04:30 EDT | CLASS 4 | 5 1⁄2 f | 4 RBH44-61 | $35,811 | 12 |
Straight: | 450m |
Circumference: | 2000m |
Direction: | Anti-Clockwise |
Track: | GOOD |
Weather: | Rain (Max: 29) |
Rail: |
Race 1 | 13. CASH OUT |
Race 6 | 6. COMING FAST |
Race 7 | 9. THE WILD PRINCE |
Race 1 | 7. OUR SECRET WEAPON | K HAKIM | SIMON KOK |
Race 2 | 3. KINABALU PRINCE | DANNY BEASLEY | BENNY WOODWORTH |
10. PACIFIC CHARM | VLAD DURIC | KASIM A'ISISUHAIRI | |
Race 3 | 1. FREE FALLIN' | VLAD DURIC | MATTHEW KELLADY |
7. FATE TO WIN | K HAKIM | MUHAMMAD SYAFIQ ISKANDAR BIN ROSMAN | |
Race 5 | 1. DARC BOUNTY | VLAD DURIC | LOUIS-PHILIPPE BEUZELIN |
2. WATCH OUT BOSS | DANNY BEASLEY | MATTHEW KELLADY | |
8. I AM SACRED | K HAKIM | MOHAMAD AKMAZANI BIN MAZUKI | |
Race 6 | 7. GAMELY | K HAKIM | MUHAMMAD SYAFIQ ISKANDAR BIN ROSMAN |
Race 7 | 1. RENZO | VLAD DURIC | BERNARDO PINHEIRO |
8. TOP FIELD | K HAKIM | ZYRUL SHAHRYSZAL BIN NOR AZMAN | |
Race 8 | 5. FLAMING KIRIN | K HAKIM | SIMON KOK |
Race 9 | 6. LUCKY JINSHA | K HAKIM | ZYRUL SHAHRYSZAL BIN NOR AZMAN |
Race 10 | 10. BINGO MASTER | K HAKIM | MOHAMAD AKMAZANI BIN MAZUKI |