Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 21:45 EDT | Class 6 Special Weight A | 5 f | 2 C6 COND A | $44,550 | 12 |
R2 | 22:35 EDT | Class 6 Special Weight A | 6 f | C6 COND A | $18,562 | 12 |
R3 | 23:55 EDT | Class 6 Special Weight A | 6 1⁄2 f | C6 COND A | $18,562 | 11 |
R4 | 00:45 EDT | Class 5 Handicap | 6 f | C5 HCP | $29,700 | 12 |
R5 | 01:35 EDT | Class 5 Special Weight B | 1 1⁄16 m | C5 COND B | $29,700 | 12 |
R6 | 02:25 EDT | Class 4 Handicap | 6 f | C4 HCP | $44,550 | 12 |
R7 | 03:15 EDT | Class 4 Handicap | 6 f | C4 HCP | $55,688 | 12 |
R8 | 04:05 EDT | Class 3 Handicap | 7 f | C3 HCP | $55,688 | 12 |
R9 | 04:35 EDT | Class 3 Special Weight B | 1 1⁄8 m | C3 COND B | $55,688 | 11 |
R10 | 05:00 EDT | Class 2 Handicap | 7 f | C2 HCP | $66,825 | 12 |
Straight: | 400m |
Circumference: | 1900m |
Direction: | Anti-Clockwise |
Track: | GOOD |
Weather: | Clouds (Max: 28) |
Rail: |
Race 1 | 2. AREUMDAUN SAI | pulling bit on. |
4. RED TAEPUNG | pacifier on. | |
10. ANYANG POKKYEOKGI | special bit on, pulling bit on. | |
11. CUPID CHAMP | pacifier on. | |
Race 2 | 12. CHEOLGAK POWER | special bit on, blinker on. |
Race 3 | 7. MORNING FIVE | pulling bit on. |
Race 4 | 4. EAGLE POINT | blinker off. |
10. YONGCHEON JISANG | special bit on. | |
Race 6 | 3. EUNSEONG MARU | tongue-tie on. |
Race 7 | 7. FLYING FULL MOON | special bit on, bit burr off. |
Race 8 | 11. CHUNJI GWANGPUNG | pulling bit off. |
Race 10 | 4. SENSE JAENGI | special plate on. |
11. MIGHTY NEW | special plate on. | |
12. JANGSAN MISSILE | special bit on, special bit off. |