| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 06:10 EDT | #THISISRACING WELCOMES YOU WORK RIDERS MAIDEN PLATE | 1 1⁄4 m | MPLATE | $5,562 | 12 |
| R2 | 06:40 EDT | 4RACING.TV MAIDEN PLATE | 6 f | MPLATE | $5,562 | 14 |
| R3 | 07:15 EDT | WWW.TAB4RACING.COM MAIDEN PLATE | 6 f | MPLATE | $5,562 | 14 |
| R4 | 07:50 EDT | PLAY SOCCER 6, 10 AND 13 OPEN MR 94 HANDICAP | 1 1⁄16 m | 3 RBH94 HCP | $6,674 | 6 |
| R5 | 08:25 EDT | FURIOUS ROOM NOW OPENED GRADUATION PLATE | 6 f | GRAD OPEN GRAD PLATE | $6,118 | 7 |
| R6 | 09:00 EDT | RACEHORSE OWNERS ASSOCIATION MR 80 HANDICAP | 5 f | RBH80 HCP | $4,449 | 10 |
| R7 | 09:35 EDT | TAB 4RACING APP CLASSIFIED STAKES | 1 1⁄4 m | OPEN | $3,893 | 7 |
| R8 | 10:11 EDT | NEXT VAAL RACEMEETING THURSDAY 13 OCTOBER CLASSIFIED STAKES | 7 1⁄4 f | OPEN | $3,893 | 15 |
| Straight: | m |
| Circumference: | m |
| Direction: | Clockwise |
| Track: | GOOD |
| Weather: | Clear (Max: 34) |
| Rail: |
| Race 2 | 8. MELECH |
| 9. MUNCHKIN | |
| 14. WE'VE GOT TONIGHT | |
| Race 3 | 4. BACK TO THE FUTURE |
| 5. BONETE | |
| 6. CONSTITUTIONALHILL | |
| 8. LADY CRUSADE | |
| 13. TRAIL BREAKER | |
| Race 4 | 1. EAST COAST |
| 2. TOTAL PROTECTION | |
| Race 5 | 6. BLINDEDBYTHELIGHTS |
| Race 8 | 6. IRONTAIL |
| 7. WRITTEN IN STONE | |
| 9. TWICE AS WILD |
| Race 3 | 2. AGIA SOFIA | pacifier first time. |
| Race 1 | 4. BATIK | CHARLES NDLOVU | TOM LUKHELE |
| 12. FRENCH KITTEN | NOT DECLARED | NKOSITHANDILE NGQWANGI | |
| Race 2 | 11. SEVEN WONDERS | JUAN PAUL V'D MERWE | DIEGO DE GOUVEIA |
| Race 3 | 2. AGIA SOFIA | HENNIE GREYLING | S SOSIBO |