Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 19:01 EDT | SPEIGHT'S TROT | 1 1⁄2 m | 2U NON-WINNERS | $6,253 | 17 |
R2 | 19:26 EDT | RAKAIA SEED CLEANING FILLIES & MARES MOBILE PACE | 1 m | 3U NON-WINNERS | $6,253 | 12 |
R3 | 20:00 EDT | GOLD STAR RACING WISHES DAVE HARRINGTON HAPPY BIRTHDAY PACE | 1 1⁄2 m | 3U NON-WINNERS | $6,253 | 12 |
R4 | 20:25 EDT | TARA FAMILY TRUST MOBILE PACE | 1 7⁄16 m | 3U NON-WINNERS | $6,253 | 12 |
R5 | 20:50 EDT | METHVEN PANEL & PAINT MOBILE PACE | 1 7⁄16 m | 3U R35 TO R39, R40 WITH COND. | $6,253 | 16 |
R6 | 21:15 EDT | PAT & PAULINE O'REILLY MEMORIAL HANDICAP TROT | 1 1⁄2 m | 3U R35 TO R60 SPECIAL | $7,105 | 19 |
R7 | 21:41 EDT | MORRISON'S SADDLERY & FEED HANDICAP PACE | 1 1⁄2 m | 3U R35 TO R50 SPECIAL | $6,253 | 18 |
R8 | 22:15 EDT | JA & GD TRUDGEON PAINTERS & DECORATORS MOBILE PACE | 1 7⁄16 m | 3U R40 TO R45 | $6,253 | 16 |
R9 | 22:44 EDT | ALABAR METHVEN CUP (HANDICAP PACE) (Gr3) | 1 7⁄8 m | R70 & FASTER DISCRETIONARY | $17,052 | 16 |
R10 | 23:19 EDT | STAPLES & KIDD LTD HANDICAP PACE | 1 1⁄2 m | 3U R51 TO R69 SPECIAL | $7,105 | 18 |
R11 | 23:44 EDT | WHAT THE HILL FILLIES & MARES HANDICAP TROT | 1 1⁄2 m | R35 TO R100 SPECIAL | $11,368 | 22 |
R12 | 00:09 EDT | ADVANCED JOINERY LTD MOBILE PACE | 1 7⁄16 m | 3U R46 TO R50 | $6,253 | 16 |
Straight: | m |
Circumference: | m |
Direction: | Anti-Clockwise |
Track: | |
Weather: | |
Rail: |
Race 1 | 2. GREENBANK DON |
9. ENGAGED | |
Race 2 | 12. PEARL'S A SINGER |
Race 3 | 3. FORTUNE DELIGHT |
Race 4 | 10. HE'S A RIPPER |
Race 5 | 2. CHARLIES ACE |
10. GLITZ AND GLAM | |
Race 6 | 4. PALISADE |
Race 7 | 6. GLITZ AND GLAM |
13. MOTOR MOUTH | |
Race 8 | 6. GLITZ AND GLAM |
16. SHEEZAGOLDENGIRL | |
Race 10 | 7. KOWHAI SHADOW |
14. MACH QUILLAN | |
17. MANJIMUP | |
Race 11 | 3. RUSH |
4. MUSCLYNN | |
6. MAJESTIC WHISPER | |
7. TAKE NOTICE | |
16. GALWAY GIRL | |
Race 12 | 4. CHARLIES ACE |
14. SHEEZAGOLDENGIRL |
Race 1 | 12. CONFESSIONAL | pacifier on. |
14. WAIHEMO HANNAH | half hopples on. | |
Race 2 | 9. PRESTONFIELDS | blinds off. |
Race 3 | 2. STUNIN SID | blinds off. |
5. AMELIA ROSE | blinds on. | |
8. YEAH SOPHIE | sliding blinds on off, blinds. | |
Race 4 | 12. AERONAUT | blinds off. |
Race 5 | 9. NYLA | blinds off. |
16. EDGE SHEERAN | sliding blinds off. | |
Race 7 | 3. PINK FLAMINGO RUN | removeable deafeners on. |
5. JUSTACE | blinds off. | |
9. JUST MICHAEL | removeable deafeners on. | |
Race 8 | 14. FRANCO STEFAN | blinds on. |
Race 9 | 6. DASHING MAJOR | sliding blinds on. |
Race 10 | 3. MIGHTY FLYING ROCKER | blinds off. |
10. ARTATAC | blinds off. | |
11. CARANA | blinds off. | |
Race 11 | 2. EMMA LOUISE | pacifier off. |
13. SALVO | sliding blinds off. | |
17. RESOLVE | fixed deafeners on off, removeable deafeners. | |
18. MISSALYSSA | pacifier on. | |
Race 12 | 6. RAZORS EDGE | pacifier off. |
7. BO DUKE | blinds on. |
Race 1 | 16. OPAWA PEAK | I R CAMERON | G D O'REILLY |
Race 3 | 11. RIMU VALLEY | R H JENKINS | A L LETHABY |
Race 6 | 17. BEYOND THE HORIZON | J W SMITH | P J DAVIS |
Race 12 | 3. ELITE STYX | R T MAY | S E O'REILLY |