Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 02:00 EDT | Race 1 | 4 1⁄2 f | 2 COND | $28,905 | 5 |
R2 | 02:30 EDT | Race 2 | 7 f | C3 | $10,511 | 10 |
R3 | 03:00 EDT | Race 3 | 7 f | C3 | $10,511 | 7 |
R4 | 03:30 EDT | Race 4 | 7 1⁄2 f | C3 | $10,511 | 7 |
R5 | 04:00 EDT | Race 5 | 7 f | C2 | $13,138 | 10 |
Straight: | m |
Circumference: | 1200m |
Direction: | Anti-Clockwise |
Track: | SOFT |
Weather: | |
Rail: |
Race 10 | 3. TURBINE HALL | HATSUYA KOWATA | KOTA HATSUYA |