Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 06:06 EDT | KINSY | 505 y | A7 | $346 | 6 |
R2 | 06:21 EDT | KINSY | 505 y | A4 | $379 | 6 |
R3 | 06:36 EDT | KINSY | 293 y | D3 | $302 | 6 |
R4 | 06:51 EDT | KINSLEY OWNERS & TRAINERS 462m HCP HEAT 1 | 505 y | HP HCP | $379 | 6 |
R5 | 07:06 EDT | KINSY | 505 y | A3 | $379 | 6 |
R6 | 07:21 EDT | KINSLEY OWNERS & TRAINERS 650m HCP HEAT 1 | 711 y | HP HCP | $406 | 6 |
R7 | 07:36 EDT | KINSY | 505 y | A8 | $329 | 6 |
R8 | 07:51 EDT | KINSLEY OWNERS & TRAINERS 462m HCP HEAT 2 | 505 y | HP HCP | $379 | 6 |
R9 | 08:06 EDT | KINSY | 505 y | A5 | $368 | 6 |
R10 | 08:21 EDT | KINSY | 505 y | A6 | $357 | 6 |
R11 | 08:36 EDT | KINSY | 505 y | A6 | $357 | 6 |
R12 | 08:51 EDT | KINSY | 505 y | A5 | $368 | 6 |
Straight: | m |
Circumference: | m |
Direction: | Anti-Clockwise |
Track: | GOOD |
Weather: | |
Rail: |
Race 1 | 1. BALLYMAC FOXROCK |