Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 22:34 EDT | SPORTSBET SET A DEPOSIT LIMIT | 448 y | Maiden | $1,594 | 10 |
R2 | 22:54 EDT | CRYMELON KENNELS | 448 y | Mixed 6/7 | $1,847 | 10 |
R3 | 23:11 EDT | HORSHAM DOORS & GLASS | 448 y | Grade 5 | $1,847 | 10 |
R4 | 23:36 EDT | GRV VICBRED SERIES FINAL (1-4 WINS) | 448 y | Restricted Win Final | $7,096 | 10 |
R5 | 23:57 EDT | SPORTSBET SAME RACE MULTI | 530 y | Mixed 6/7 | $2,116 | 10 |
R6 | 00:13 EDT | WEBBCON MARINE | 448 y | Grade 5 | $1,847 | 10 |
R7 | 00:30 EDT | GREYHOUND ADOPTION PROGRAM | 448 y | Mixed 4/5 | $2,906 | 10 |
R8 | 00:57 EDT | ON-SITE ENGINEERING | 530 y | Mixed 4/5 | $3,298 | 10 |
R9 | 01:24 EDT | LOCKS CONSTRUCTIONS | 448 y | Grade 5 | $1,847 | 10 |
R10 | 01:42 EDT | WATTS PRICE ACCOUNTANTS | 448 y | Grade 5 | $1,847 | 10 |
R11 | 01:57 EDT | WARRACK MOTEL | 448 y | Grade 5 | $1,847 | 10 |
R12 | 02:12 EDT | PALACE HOTEL WARRACKNABEAL | 448 y | Grade 5 | $1,847 | 10 |
Straight: | 250m |
Circumference: | 1600m |
Direction: | Anti-Clockwise |
Track: | |
Weather: | Rain (Max: 18) |
Rail: |
Race 1 | 9. SOLAR TOBY |
10. TAMARIND TWIST | |
Race 2 | 9. ROJO SILVER FOX |
10. ASTON GRAY | |
Race 3 | 3. LEKTRA SAMMY |
10. ROCKET POWER | |
Race 4 | 9. JEBRYNAH SOL |
10. MANDRAGORA | |
Race 5 | 9. ITCHY NOSE |
10. RESERVIOR FRANK | |
Race 6 | 9. MYOLA KNIGHT |
10. ROCKET POWER | |
Race 7 | 9. MYOLA KNIGHT |
10. ROCKET POWER | |
Race 8 | 9. MYOLA QUEEN |
10. HILTON HAWK | |
Race 9 | 9. MYOLA KNIGHT |
10. ROCKET POWER | |
Race 10 | 9. MYOLA KNIGHT |
10. ROCKET POWER | |
Race 11 | 9. MYOLA KNIGHT |
10. ROCKET POWER | |
Race 12 | 9. MYOLA KNIGHT |
10. ROCKET POWER |