Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 01:00 EDT | L'OREAL PARIS HANDICAP | 6 f | C5 RST40-0 | $103,223 | 14 |
R2 | 01:30 EDT | GRACE ONE HANDICAP | 6 f | C4 RST60-40 | $137,630 | 14 |
R3 | 02:00 EDT | KATE TOKYO HANDICAP | 5 f | C4 RST60-40 | $137,630 | 13 |
R4 | 01:30 EDT | CANMAKE TOKYO HANDICAP | 7 f | C4 RST60-40 | $137,630 | 16 |
R5 | 02:00 EDT | ELEANOR HANDICAP | 7 f | C3 RST80-60 | $219,826 | 13 |
R6 | 02:30 EDT | AHAVA HANDICAP | 1 m | C4 RST60-40 | $137,630 | 16 |
R7 | 03:05 EDT | THE SA SA LADIES' PURSE (HANDICAP) | 1 1⁄8 m | C1 OPEN | $496,998 | 10 |
R8 | 03:40 EDT | SUISSE PROGRAMME HANDICAP | 7 f | C3 RST80-60 | $219,826 | 12 |
R9 | 04:15 EDT | LA ESTEPHE HANDICAP | 6 f | C3 RST80-60 | $219,826 | 13 |
R10 | 04:50 EDT | NEOGENCE HANDICAP | 1 m | C2 RST90-70 | $369,563 | 14 |
Straight: | 430m |
Circumference: | 1899m |
Direction: | Clockwise |
Track: | GOOD |
Weather: | |
Rail: |
Race 1 | 13. GOLDEN MISSION |
14. ALLOY KING | |
Race 2 | 13. LESLIE |
14. VAIL MOUNTAIN | |
Race 4 | 15. GLORIOUS LOVER |
16. STAR CONTACT | |
Race 6 | 15. DARCI JOY |
16. MIGHTY VALOR | |
Race 8 | 10. CALIFORNIA REDWOOD |
Race 9 | 13. LIKE THAT |