ENTRIES FOR WEDNESDAY, NOV 23
NOTTINGHAM | Weather: FINE
Race1  |   GTT - $440
06:06 ET  |   547 y
RaceTimeRace NameDistanceClassPrize MoneyStarters
R1 06:06 ET GTT 547 y A6 $440 6
R2 06:21 ET GTT 547 y A5 $446 6
R3 06:36 ET GTT 547 y A6 $440 6
R4 06:51 ET GTT 547 y A3 $463 6
R5 07:06 ET GTT 547 y A4 $451 6
R6 07:21 ET GTT 547 y A4 $451 6
R7 07:36 ET GTT 547 y A3 $463 6
R8 07:51 ET GTT 547 y HP $463 6
R9 08:06 ET GTT 547 y HP $463 6
R10 08:26 ET GTT 547 y A4 $451 6
R11 08:36 ET GTT 547 y A3 $463 6
R12 08:51 ET GTT 547 y A7 $405 6

Track Map

Track Details for NOTTINGHAM

Straight:m
Circumference:m
Direction:Anti-Clockwise

Track/Weather

Track:GOOD
Weather:
Rail:

Scratchings

Race 103. SWIFT RAFFI

Gear Change

Jockey Changes


Stewards Report

Sign up for our free newsletter.

© 2024 Sky Racing World. All rights reserved.