Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 05:25 ET | SMITH ANIMAL FEED'S MAIDEN JUVENILE PLATE | 4 f | MPLATE | $4,711 | 15 |
R2 | 06:00 ET | SAVAGES FOOTBALL CLUB PMB MAIDEN PLATE | 6 f | MPLATE | $4,711 | 10 |
R3 | 06:35 ET | THE ORIGINAL BILTONG STEAK MAIDEN PLATE | 6 f | MPLATE | $4,711 | 9 |
R4 | 07:10 ET | D & K PLUMBING & ALUMINIUM GUTTERS MAIDEN PLATE | 5 f | MPLATE | $4,711 | 10 |
R5 | 07:50 ET | GAYDONS MIDAS PINNACLE STAKES | 5 1⁄2 f | OPEN | $4,711 | 10 |
R6 | 08:25 ET | RIVER INDIGO HANDICAP brought to you by RH CONSTRUCTION & CONCRETE FLOORS | 7 f | HCP | $5,300 | 7 |
R7 | 08:56 ET | COLLEGIANS SPORTS CLUB MR 75 HANDICAP | 6 f | RBH75 HCP | $4,711 | 8 |
R8 | 09:34 ET | Hollywoodbets BRIGHT FUTURE MAIDEN PLATE | 1 m | MPLATE | $4,711 | 13 |
Straight: | m |
Circumference: | m |
Direction: | Clockwise |
Track: | SOFT |
Weather: | Rain (Max: 23) |
Rail: |
Race 1 | 2. INDECENT PROPOSAL |
8. GOOSEBUMPS | |
14. WHAT A GUESS | |
Race 2 | 9. MADAM SENATOR |
10. IM THE BUZZ | |
Race 3 | 6. ROCK N ROLL GIRL |
Race 4 | 7. LAST SURVIVOR |
Race 5 | 7. GALLIC CHIEF |
Race 8 | 6. DUCHESS OF GOLD |
Race 3 | 9. FORTUNE BAY | blinker first time. |
Race 4 | 8. VICKERS VISCOUNT | blinker first time. |
Race 8 | 3. MADAME ZABRE | blinker first time. |
Race 2 | 8. ALEEYAH'S UNICORN | CALVIN NGCOBO | M K KATJEDI |