Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 00:30 ET | Race 1 | 1 m | 3 COND | $19,188 | 12 |
R2 | 01:00 ET | Race 2 | 6 f | 3 COND | $19,188 | 16 |
R3 | 01:30 ET | Race 3 | 6 f | 2 COND | $28,782 | 11 |
R4 | 02:02 ET | Race 4 | 7 f | 2 COND | $28,782 | 12 |
R5 | 02:35 ET | Race 5 | 6 f | 2 COND | $28,782 | 8 |
R6 | 03:10 ET | Race 6 | 5 f | B3 | $31,523 | 8 |
R7 | 03:45 ET | Race 7 | 1 m | C1 | $16,447 | 14 |
Straight: | m |
Circumference: | m |
Direction: | Clockwise |
Track: | SOFT |
Weather: | |
Rail: |
Race 2 | 10. TENZAN | Goto Sojiro | Yoichiro Muro |
Race 11 | 7. SIEGER OCEAN | Goto Sojiro | HISAYOSHI HIGASHIHARA |