| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 05:15 ET | 4RACING WELCOMES YOU MAIDEN JUVENILE PLATE | 5 f | MPLATE | $5,503 | 8 |
| R2 | 05:50 ET | TAB TELEBET 0861 000 822 MAIDEN JUVENILE PLATE | 5 f | MPLATE | $5,503 | 10 |
| R3 | 06:25 ET | GAUTENG GUINEAS DAY 4 FEBRUARY MAIDEN PLATE | 7 1⁄4 f | MPLATE | $5,503 | 11 |
| R4 | 07:00 ET | RACING240 FOR RACING. FOR YOU PINNACLE STAKES | 1 m | OPEN | $7,643 | 7 |
| R5 | 07:35 ET | WWW.TAB4RACING.COM MR 66 HANDICAP | 1 m | RBH66 HCP | $4,585 | 10 |
| R6 | 08:10 ET | PLAY SOCCER 6, 10 AND 13 MR 84 HANDICAP | 1 1⁄4 m | RBH84 HCP | $6,114 | 8 |
| R7 | 08:45 ET | RACEHORSE OWNERS ASSOCIATION MR 96 HANDICAP | 5 f | RBH96 HCP | $7,337 | 10 |
| R8 | 09:15 ET | BOOK A TABLE CALL 011-681-1796 FM 90 HANDICAP | 6 f | RBH90 HCP | $5,809 | 8 |
| R9 | 09:45 ET | NEXT VAAL RACEMEETING THURSDAY 9 FEBRUARY FM 74 HANDICAP | 6 f | RBH74 HCP | $4,891 | 9 |
| Straight: | m |
| Circumference: | m |
| Direction: | Clockwise |
| Track: | SOFT |
| Weather: | Rain (Max: 22) |
| Rail: |
| Race 2 | 4. JAILHOUSE REBEL |
| 9. STORMY CHOICE | |
| Race 3 | 4. BROADWAY |
| 9. COUNT YOUR CHANCES | |
| 11. CHATEAU FUTURA | |
| Race 5 | 1. GIMME THE FLAME |
| 2. WONDERING STAR | |
| 4. WHAT SAY YOU | |
| 6. TIMEFORTHAT | |
| Race 6 | 4. THE BRIEF |
| 5. GREAT AFFAIR | |
| 6. CELESTIAL CITY |
| Race 2 | 2. GLOBAL THUNDER | blinker first time. |
| Race 3 | 3. CASH SLIP | blinker first time. |
| 10. EFFICIENT TRADER | blinker first time. | |
| Race 7 | 8. WIND WATER | blinker first time. |
| Race 1 | 2. CIRCLE OF GRACE | M VAN RENSBURG | S'MANGA KHUMALO |
| Race 2 | 10. SUGARY SWEET | M VAN RENSBURG | GAVIN LERENA |
| Race 5 | 9. ENGLISH PRIMROSE | M VAN RENSBURG | D W SCHWARZ |
| Race 7 | 9. UMTHOMBO WOLWAZI | M VAN RENSBURG | R MUNGER |
| Race 8 | 4. GOLDEN ASPEN | M VAN RENSBURG | CHASE MAUJEAN |