Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 00:00 ET | SUTHERLAND HANDICAP | 6 f | C5 RST40-0 | $103,451 | 14 |
R2 | 00:30 ET | WING LOK HANDICAP | 1 m | C5 RST40-0 | $103,451 | 16 |
R3 | 01:00 ET | BELCHER BAY HANDICAP | 7 f | C2 RST100-80 | $337,174 | 8 |
R4 | 01:30 ET | KO SHING HANDICAP | 6 f | C4 RST60-40 | $137,935 | 14 |
R5 | 02:00 ET | LYTTELTON HANDICAP | 6 f | C4 RST60-35 | $137,935 | 14 |
R6 | 02:35 ET | RUMSEY HANDICAP | 7 f | C4 RST60-40 | $137,935 | 16 |
R7 | 03:10 ET | CLEVERLY HANDICAP | 6 f | C3 RST85-60 | $220,313 | 14 |
R8 | 03:40 ET | RUMSEY HANDICAP | 7 f | C4 RST60-40 | $137,935 | 16 |
R9 | 04:15 ET | HILLIER HANDICAP | 1 1⁄8 m | C3 RST80-60 | $242,663 | 16 |
R10 | 04:50 ET | DES VOEUX HANDICAP | 7 f | C3 RST80-60 | $220,313 | 16 |
Straight: | 430m |
Circumference: | 1899m |
Direction: | Clockwise |
Track: | GOOD |
Weather: | |
Rail: |
Race 1 | 13. ALLOY KING |
14. GOLDEN MISSION | |
Race 2 | 15. WAH MAY LUCK |
16. SMART COUSIN | |
Race 4 | 13. A AMERIC TE SPECSO |
14. MULTIWIN | |
Race 5 | 13. CALL ME TEDDY |
14. DENFIELD | |
Race 6 | 15. NOBLE ACE |
16. RED ELYSEES | |
Race 7 | 10. CALIFORNIA VANES |
13. MARK THE MOMENT | |
14. RED DESERT | |
Race 8 | 15. SUPER HIGHWAY |
16. GANG OF BROTHERS | |
Race 9 | 15. S J TOURBILLON |
16. NICHOLSON RETURNS | |
Race 10 | 15. CRYSTAL POWERFUL |
16. DROMBEG BANNER |