Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 05:10 ET | 4RACING WELCOMES YOU WORK RIDERS MAIDEN PLATE | 5 f | MPLATE | $4,885 | 10 |
R2 | 05:40 ET | RACING240 FOR RACING. FOR YOU MAIDEN JUVENILE PLATE | 5 f | MPLATE | $4,885 | 11 |
R3 | 06:10 ET | PLAY SOCCER 6, 10 AND 13 MAIDEN JUVENILE PLATE | 5 f | MPLATE | $4,885 | 11 |
R4 | 06:45 ET | TAB TELEBET 0861 000 822 MAIDEN PLATE | 5 f | MPLATE | $4,885 | 11 |
R5 | 07:20 ET | BETONTAB.CO.ZA MAIDEN PLATE | 1 1⁄4 m | MPLATE | $4,885 | 13 |
R6 | 07:55 ET | 4RACING.TV CLASSIFIED STAKES | 1 1⁄2 m | OPEN | $4,613 | 11 |
R7 | 08:35 ET | COMPUTAFORM ONLINE FM 71 HANDICAP | 1 m | RBH71 HCP | $4,342 | 10 |
R8 | 09:10 ET | RACEHORSE OWNERS ASSOCIATION FM 87 DIVIDED HANDICAP | 5 f | RBH87 HCP | $5,971 | 11 |
R9 | 09:45 ET | NEXT VAAL RACEMEETING THURSDAY 23 MARCH FM 66 DIVIDED HANDICAP | 5 f | RBH66 HCP | $4,613 | 14 |
Straight: | m |
Circumference: | m |
Direction: | Clockwise |
Track: | GOOD |
Weather: | Clear (Max: 31) |
Rail: |
Race 1 | 4. ZOE ALEXANDRA |
Race 4 | 10. PRIMROSE PATH |
Race 5 | 1. TURNTHEBEATAROUND |
6. ISLAND BEAUTY | |
Race 6 | 5. NUCLEAR FORCE |
6. JUST EMINENT | |
Race 8 | 9. A TIME TO FLOWER |
Race 9 | 1. ABOVE THE WORLD |
5. IN THE ETHER | |
8. BEADED GOWN | |
9. TIME IS TICKING |
Race 1 | 8. STREET PARADE | blinker first time. |
Race 3 | 5. KING RAHUL | hood first time. |
Race 4 | 2. AXEL COLLINS | pacifier first time. |
Race 8 | 2. HIGHEST HONOUR | pacifier first time. |
Race 2 | 5. REGAL DAUGHTER | KEAGAN DE MELO | RAYMOND DANIELSON |
Race 3 | 7. ZIYASHA | KEAGAN DE MELO | JUAN PAUL V'D MERWE |
8. CALA MURETTA | ALDO DOMEYER | JULUIS MARIBA | |
Race 4 | 1. IRON SKY | K MATSUNYANE | C ZACKEY |
6. COSMIC STAR | KEAGAN DE MELO | GAVIN LERENA | |
11. WAR EMPRESS | ALDO DOMEYER | JULUIS MARIBA | |
Race 5 | 10. ANTANANARIVO | DIEGO DE GOUVEIA | P MXOLI |
13. SPRING OF ELIXIR | KEAGAN DE MELO | S SOSIBO | |
Race 7 | 2. TINDER DRY | C F DICKEN | N KLINK |
Race 8 | 8. SILVER MENSA | KEAGAN DE MELO | N KLINK |
Race 9 | 2. CLEAN LIVING | K MATSUNYANE | K A BREWER |