ENTRIES FOR THURSDAY, MAR 23
NOTTINGHAM | Weather: FINE
Race1  |   GTT - $517
07:06 EDT  |   547 y
RaceTimeRace NameDistanceClassPrize MoneyStarters
R1 07:06 EDT GTT 547 y A3 $517 6
R2 07:21 EDT GTT 547 y A5 $499 6
R3 07:36 EDT GTT 547 y A5 $499 6
R4 07:51 EDT GTT 547 y A3 $517 6
R5 08:06 EDT GTT 547 y A4 $505 6
R6 08:25 EDT GTT 547 y A2 $529 6
R7 08:39 EDT GTT 547 y A7 $457 6
R8 08:53 EDT GTT 547 y A3 $517 6
R9 09:07 EDT GTT 547 y A4 $505 6
R10 09:21 EDT GTT 547 y A9 $409 6
R11 09:36 EDT GTT 547 y A6 $493 6
R12 09:51 EDT GTT 547 y A6 $493 6

Track Map

Track Details for NOTTINGHAM

Straight:m
Circumference:m
Direction:Anti-Clockwise

Track/Weather

Track:GOOD
Weather:
Rail:

Scratchings

Race 66. SWIFT ZIDANE

Gear Change

Jockey Changes


Stewards Report

Sign up for our free newsletter.

© 2024 Sky Racing World. All rights reserved.