Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 00:49 EDT | SPORTSBET GREEN TICKS (250+RANK) | 465 y | Maiden | $1,045 | 10 |
R2 | 01:09 EDT | HANRAHAN PLUMBING (250+RANK) | 465 y | Grade 7 | $1,045 | 10 |
R3 | 01:37 EDT | AG TYRES & WHEELS (250+RANK) | 465 y | Mixed 6/7 | $1,045 | 10 |
R4 | 01:57 EDT | RANK & FILE CUP HT1 (250+RANK) | 465 y | Grade 5 Heat | $1,045 | 10 |
R5 | 02:17 EDT | RANK & FILE CUP HT2 (250+RANK) | 465 y | Grade 5 Heat | $1,045 | 10 |
R6 | 02:37 EDT | RANK & FILE CUP HT3 (250+RANK) | 465 y | Grade 5 Heat | $1,045 | 10 |
R7 | 02:52 EDT | RANK & FILE CUP HT4 (250+RANK) | 465 y | Grade 5 Heat | $1,045 | 10 |
R8 | 03:17 EDT | RANK & FILE CUP HT5 (250+RANK) | 465 y | Grade 5 Heat | $1,045 | 10 |
R9 | 03:40 EDT | RANK & FILE CUP HT6 (250+RANK) | 465 y | Grade 5 Heat | $1,045 | 10 |
R10 | 03:59 EDT | RANK & FILE CUP HT7 (250+RANK) | 465 y | Grade 5 Heat | $1,045 | 10 |
Straight: | 420m |
Circumference: | 1970m |
Direction: | Anti-Clockwise |
Track: | GOOD |
Weather: | Clear (Max: 26) |
Rail: |
Race 1 | 4. UNIQUE DESTINY |
5. COLOUR ME PRETTY | |
Race 2 | 9. RUNNING RIVER |
10. SKIPPER JACK | |
Race 3 | 8. STRETFORD END |
9. LEXI THE STAR | |
Race 4 | 9. COACH BEARD |
10. CLASE AZUL | |
Race 5 | 9. CLASE AZUL |
10. GO GIGI GO | |
Race 6 | 7. OUR DANNY |
9. COACH BEARD | |
Race 7 | 9. ASTON SHERICKA |
10. COLLEGE GIRL | |
Race 8 | 9. INGA LENNY |
10. GO GIGI GO | |
Race 9 | 9. BANJO JACK |
10. ASTON SHERICKA | |
Race 10 | 7. CON CABANG |
9. BANJO JACK | |
10. BLACKPOOL HOMER | |
Race 11 | 9. INGA LENNY |
10. ATOMIC FLEA | |
Race 12 | 8. HE'S THE OUTLAW |
10. WICHITA BALE |