| Race | Time | Race Name | Distance | Class | Prize Money | Starters | 
|---|---|---|---|---|---|---|
| R1 | 09:10 EDT | 1 m | $4,793 | 9 | ||
| R2 | 09:40 EDT | 1 m | $6,231 | 13 | ||
| R3 | 10:15 EDT | 1 1⁄4 m | $4,553 | 12 | ||
| R4 | 10:50 EDT | 1 m | $3,355 | 11 | ||
| R5 | 11:20 EDT | 1 1⁄4 m | $4,194 | 11 | ||
| R6 | 11:50 EDT | 1 m | $6,831 | 11 | ||
| R7 | 12:15 EDT | 1 1⁄4 m | $4,194 | 10 | 
 
                                
                            | Straight: | m | 
| Circumference: | m | 
| Direction: | Clockwise | 
| Track: | |
| Weather: | |
| Rail: |