Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 13:19 EDT | KINSY | 505 y | A4 | $476 | 6 |
R2 | 13:36 EDT | KINSY | 505 y | A3 | $476 | 6 |
R3 | 13:51 EDT | KINSY | 505 y | A2 | $507 | 6 |
R4 | 14:09 EDT | KINSY | 505 y | A1 | $544 | 6 |
R5 | 14:26 EDT | KINSY | 293 y | D1 | $439 | 6 |
R6 | 14:41 EDT | KINSY | 505 y | A4 | $476 | 6 |
R7 | 14:58 EDT | KINSY | 505 y | A3 | $476 | 6 |
R8 | 15:12 EDT | KINSY | 505 y | A5 | $464 | 6 |
R9 | 15:27 EDT | KINSY | 293 y | D2 | $402 | 6 |
R10 | 15:46 EDT | KINSY | 505 y | A5 | $464 | 6 |
R11 | 16:01 EDT | KINSY | 505 y | A4 | $476 | 6 |
R12 | 16:16 EDT | KINSY | 505 y | A3 | $476 | 6 |
Straight: | m |
Circumference: | m |
Direction: | Anti-Clockwise |
Track: | |
Weather: | |
Rail: |