| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 22:52 EDT | MAGIC CARPET CLEANING | 416 y | Maiden | $1,608 | 10 |
| R2 | 23:14 EDT | GREYHOUNDS MAKE GREAT PETS | 416 y | NOV | $1,608 | 10 |
| R3 | 23:31 EDT | TAB | 416 y | 5th Grade | $1,608 | 10 |
| R4 | 23:54 EDT | # JCOOL AIR CONDITIONING | 545 y | R/W | $2,546 | 10 |
| R5 | 00:14 EDT | ALL RIG LIFTING & ENGINEERING 1-3 WINS F | 416 y | R/W | $2,144 | 10 |
| R6 | 00:34 EDT | BURDEKIN VET SERVICE | 416 y | 4th Grade | $1,876 | 8 |
| R7 | 00:49 EDT | BELFORD KENNELS | 545 y | 4th Grade | $2,814 | 8 |
| R8 | 01:09 EDT | LOUNDS SEAFOOD | 416 y | Best 8 | $2,144 | 8 |
| R9 | 01:24 EDT | HUNNY POT NQ | 416 y | 4th/5th Grade | $1,876 | 10 |
| R10 | 01:49 EDT | SKIPS TRANSPORT | 545 y | 5th Grade | $2,546 | 7 |
| R11 | 02:06 EDT | SKY RACING | 416 y | 5th Grade | $1,608 | 10 |
| R12 | 02:24 EDT | HICKORY INDUSTRIES | 416 y | P5 | $1,608 | 10 |
| Straight: | 310m |
| Circumference: | 1680m |
| Direction: | Clockwise |
| Track: | GOOD |
| Weather: | Clouds (Max: 25) |
| Rail: |
| Race 1 | 9. GO MARY GO |
| 10. DULCIPHOBIA | |
| Race 2 | 9. KARAOKE QUEEN |
| 10. SECRET HUSTLE | |
| Race 3 | 9. YELLOW CAR |
| 10. FAT JACK | |
| Race 4 | 1. MISS VON STRUDEL |
| 10. STOLEN GOLD | |
| Race 5 | 4. CLARETOWN MAC |
| 9. SAINT REMI | |
| 10. JINGALONG LOTTE | |
| Race 9 | 6. FOOTLUCE FEVER |
| 8. AMARILLO SLIM | |
| 10. IN THE SPOTLIGHT | |
| Race 11 | 8. AVA SUPREME |
| 10. STRESSFUL DAY | |
| Race 12 | 9. TRAIN STATION |
| 10. MISS THE DECK |