KENILWORTH S | Weather: FINE
Race1 |
HOLLYWOODBETS KENILWORTH WELCOMES YOU MAIDEN JUVENILE PLATE -
$6,956
05:55 EDT |
5 f
R1 |
05:55 EDT |
HOLLYWOODBETS KENILWORTH WELCOMES YOU MAIDEN JUVENILE PLATE |
5 f
|
2 PLATE |
$6,956
|
15 |
R2 |
06:30 EDT |
CAPE TURF CLUB CAPE B STAKES |
5 f
|
OPEN |
$6,956
|
8 |
R3 |
07:05 EDT |
CAPE RACING JUVENILE PLATE |
7 f
|
2 PLATE |
$7,791
|
12 |
R4 |
07:40 EDT |
CAPE RACING SALES JUVENILE PLATE |
7 f
|
2 PLATE |
$7,791
|
11 |
R5 |
08:15 EDT |
RaceCape Powered By Hollywoodbets OPEN MAIDEN |
7 f
|
OPEN |
$4,452
|
13 |
R6 |
08:50 EDT |
FOLLOW CAPE RACING ON SOCIAL MEDIA CLASS 4 |
7 f
|
OPEN |
$6,121
|
15 |
R7 |
09:25 EDT |
play.tabonline.co.za CLASS 4 |
1 3⁄16 m
|
OPEN |
$6,121
|
8 |
R8 |
10:05 EDT |
NEXT RACE MEETING ON SUNDAY 4TH JUNE CLASS 4 |
1 m
|
OPEN |
$6,121
|
10 |
R9 |
10:40 EDT |
Hollywoodbets Bright Future CLASS 3 |
6 f
|
OPEN |
$6,956
|
14 |
Track Map
Track Details for KENILWORTH
Straight: | m |
Circumference: | m |
Direction: | Anti-Clockwise |
Track/Weather
Track: | SOFT |
Weather: | Clouds (Max: 16) |
Rail: | |
Scratchings
Race 1 | 15. PINEAPPLEMINTGREEN |
Race 2 | 4. DIFFERENT FACE |
Race 3 | 9. SPIRIT'S UNITE |
Race 5 | 1. OLIVER |
Race 6 | 1. JEWLRAY |
| 15. MY FLOWER FATE |
Race 7 | 4. THUNDER MASTER |
Race 8 | 1. KATSU |
| 8. AUGUSTA BLUE |
Race 9 | 8. BLUFF ON BLUFF |
| 9. STREET OUTLAW |
Gear Change
Race 1 | 1. RAINBOW LORIKEET | alumites. |
| 2. DE JANEIRO | alumites. |
| 3. KYTHERA | alumites. |
| 4. WEHAVEASITUATION | alumites. |
| 5. HANGING ROCK | alumites. |
| 6. SILENT WINTER | alumites. |
| 7. HIGHLYCONFIDENTIAL | alumites. |
| 9. CAPTIVATE | alumites. |
| 10. MRS SHACKLETON | alumites. |
| 11. LOVE SHACK | alumites. |
| 12. LADY OF VISION | alumites. |
| 13. TRIPTOTHEWOODS | alumites. |
| 14. FIRST MASTERPIECE | alumites. |
| 15. PINEAPPLEMINTGREEN | alumites. |
Race 2 | 1. MISS MARGUERITE | alumites. |
| 2. MULBERRY STREET | alumites. |
| 3. WHAT A STATE | alumites. |
| 4. DIFFERENT FACE | alumites. |
| 5. DISTINCTION | alumites. |
| 6. COUNTRY TIME | alumites. |
| 7. PACIFIC GREEN | alumites. |
| 8. SONIC BURST | alumites, blinker. |
Race 3 | 1. MY GOLLY MOLLY | alumites. |
| 2. SPRING PALACE | alumites. |
| 3. AVIGNON | alumites. |
| 4. PARATROOPER | alumites. |
| 5. WATER DRAGON | alumites. |
| 6. HLUHLUWE | alumites. |
| 7. APPROACH SHOT | alumites. |
| 8. FEW DOLLARS MORE | alumites. |
| 9. SPIRIT'S UNITE | alumites. |
| 10. MONUMENTAL | alumites. |
| 11. BIG FELLA | alumites. |
| 12. COSMIC CAPTAIN | alumites. |
Race 4 | 1. WINDRUNNER | alumites. |
| 2. PEACE FROG | alumites. |
| 3. ANALYTIC | alumites. |
| 4. SIDDELEY | alumites. |
| 5. WOMAN'S WORLD | alumites, blinker. |
| 6. MONTREAL | alumites. |
| 7. SUNSHINE DAY | alumites. |
| 8. FLAMBOYANT FLYER | alumites. |
| 9. LILY OF THE NILE | alumites. |
| 10. GREEN VALKYRIE | alumites. |
| 11. DARK FUTURE | alumites. |
Race 5 | 1. OLIVER | alumites. |
| 2. LAUGHING WILLIAM | alumites. |
| 3. ADMIRAL'S RANSOM | alumites. |
| 4. TWICE TOLD | alumites, blinker. |
| 5. STATE OF SHOCK | alumites, blinker. |
| 6. RED WILLIAM | alumites, cheekpieces. |
| 7. DESTINY'S ANGEL | alumites. |
| 8. ALL ABOUT RONNIE | alumites, blinker. |
| 9. BENNELONG POINT | alumites. |
| 10. SNOW PILOT | alumites. |
| 11. SNOW CLOUD | alumites. |
| 12. WILLIAM THE RED | alumites. |
| 13. LANDINGONTHEMOON | alumites, blinker. |
Race 6 | 1. JEWLRAY | alumites. |
| 2. QUEEN OF SPARTA | alumites. |
| 3. ALLENDE | alumites, cheekpieces. |
| 4. RED SASH | alumites. |
| 5. ALFRED'S GIRL | alumites, blinker. |
| 6. COPPER VIEW | alumites. |
| 7. BUTTERFLY BEAUTY | alumites. |
| 8. REWRITE THE STARS | alumites. |
| 9. PERILLA | alumites. |
| 10. PHILOSOPHISE | alumites. |
| 11. MARY LAMB | alumites. |
| 12. FLY TO RIO | alumites, blinker. |
| 13. ISLAND TREASURE | alumites. |
| 14. ZIPPY OVER | alumites. |
| 15. MY FLOWER FATE | alumites. |
Race 7 | 1. BIG POPPA | alumites. |
| 2. DONDER STORM | alumites, cheekpieces. |
| 3. CORONATION TIME | alumites. |
| 4. THUNDER MASTER | alumites. |
| 5. SILVER SKY | alumites. |
| 6. MISTER MONOCLE | alumites. |
| 7. TWICE THE MASTER | alumites. |
| 8. KEEP SHINING | alumites, blinker. |
Race 8 | 1. KATSU | alumites. |
| 2. QUATERMAIN | alumites. |
| 3. BARDOLINO | alumites. |
| 4. LEGAL CHITCHAT | alumites. |
| 5. DOUBLING UP | alumites. |
| 6. QUE SHIRAZ | alumites. |
| 7. SILENT TRIGGER | alumites. |
| 8. AUGUSTA BLUE | alumites. |
| 9. INSIDE STORY | alumites. |
| 10. FUTURE TURN | alumites. |
Race 9 | 1. CHAMPION WARRIOR | alumites. |
| 2. DEAN STREET | alumites. |
| 3. ADMIRAL DOOLEY | alumites. |
| 4. RAGNAR LOTHBROK | alumites, blinker. |
| 5. WYAG | alumites. |
| 6. MOUNT PLEASANT | alumites. |
| 7. WECANGOALLNIGHT | alumites. |
| 8. BLUFF ON BLUFF | alumites. |
| 9. STREET OUTLAW | alumites. |
| 10. ALL ABOUT AL | alumites. |
| 11. TOUGH TERRAIN | alumites. |
| 12. ICONIC DESTINATION | alumites. |
| 13. PIROSHKA | alumites. |
| 14. BARZALONA | alumites. |
Jockey Changes
Race 1 | 8. STRATA | ALDO DOMEYER | S VEALE |
Race 3 | 8. FEW DOLLARS MORE | DIEGO DE GOUVEIA | A ARRIES |
Race 6 | 2. QUEEN OF SPARTA | ALDO DOMEYER | C ORFFER |
| 12. FLY TO RIO | DIEGO DE GOUVEIA | DEVIN ASHBY |
Race 8 | 3. BARDOLINO | CRAIG ZACKEY | C ORFFER |
| 4. LEGAL CHITCHAT | DIEGO DE GOUVEIA | KEAGAN DE MELO |
| 7. SILENT TRIGGER | ALDO DOMEYER | MORNE WINNAAR |
Race 9 | 10. ALL ABOUT AL | CRAIG ZACKEY | DEVIN ASHBY |
| 14. BARZALONA | ALDO DOMEYER | A ANDREWS |