Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 14:15 EDT | 1 m | $5,181 | 8 | ||
R2 | 14:45 EDT | 1 m | $6,712 | 11 | ||
R3 | 15:15 EDT | 1 m | $4,475 | 9 | ||
R4 | 15:45 EDT | 1 1⁄4 m | $8,832 | 11 | ||
R5 | 16:15 EDT | 1 1⁄4 m | $8,715 | 10 | ||
R6 | 16:45 EDT | 1 m | $7,654 | 7 | ||
R7 | 17:15 EDT | 1 m | $3,297 | 10 |
Straight: | m |
Circumference: | m |
Direction: | Clockwise |
Track: | |
Weather: | |
Rail: |
Race 2 | 7. EASY STEP |
Race 3 | 3. DIOCHEBEL |
Race 4 | 7. BIAGIO TREBI' |
Race 7 | 2. CASERI |
Race 1 | 4. BIRKIN OP | No Shoes |
7. VELASQUEZ LUX | No Shoes Front | |
Race 3 | 3. DIOCHEBEL | No Shoes Rear first time off |
Race 4 | 1. BENTLEY | No Shoes |
Race 7 | 3. SUPER OP | No Shoes |