| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 22:37 EDT | RIO COBRA SULKY 3YO TROTTERS HANDICAP | 1 5⁄16 m | 3 No NR | $5,020 | 5 |
| R2 | 23:12 EDT | WOLF SIGNS TROTTERS RATING HANDICAP | 1 5⁄16 m | NR 55 to 75 | $6,024 | 7 |
| R3 | 23:47 EDT | CONSTELLATIONS TICKETS AVAILABLE FROM THE CREEK WEBSITE TROTTERS RATING HANDICAP | 1 5⁄16 m | NR 30 to 55 | $6,024 | 12 |
| R4 | 00:22 EDT | BURWOOD STUD 2YO MAIDEN PACE | 1 m | 2 No NR | $5,868 | 9 |
| R5 | 01:03 EDT | PRYDE'S EASIFEED RACING CUBE PACE | 1 m | NR 47 to 51 | $5,868 | 10 |
| R6 | 02:17 EDT | THE FUTURE OF FORM - ONLINE AT SULKY.APP PACE | 1 5⁄16 m | NR 30 to 41 | $5,946 | 12 |
| R7 | 02:50 EDT | VALE MICK KELLY PACE | 1 5⁄16 m | NR 52 to 57 | $5,946 | 11 |
| R8 | 03:27 EDT | AQWA CONSTRUCTIONS UP TO NR90 PACE | 1 m | NR Up to 90 | $5,868 | 10 |
| R9 | 03:57 EDT | LADBROKES SAME RACE MULTI PACE | 1 m | NR 42 to 46 | $5,868 | 10 |
| R10 | 04:22 EDT | THANK YOU GOLD COAST TURF CLUB UP TO NR75 PACE | 1 m | NR Up to 75 | $5,868 | 10 |
| R11 | 04:53 EDT | GARRARDS HORSE & HOUND NR70-99 VETERANS PACE | 1 5⁄16 m | NR 70 to 99 | $5,946 | 12 |
| Straight: | 0m |
| Circumference: | 0m |
| Direction: | Clockwise |
| Track: | GOOD |
| Weather: | |
| Rail: |
| Race 3 | 1. AURORA |
| Race 10 | 10. BIG SHADOW |
| Race 11 | 1. GLENLEDI BOY |
| 6. BETTOR JIGGLE |
| Race 1 | 5. GLENEAGLE REIGN | S R GRAHAM | K L DAWSON |
| Race 2 | 5. REGAL APPOINTMENT | G W DIXON | T DIXON |
| Race 4 | 1. CONVINCED | TALEAH MCMULLEN | NARISSA ELKINS |
| 5. SHEEZ GOT TORQUE | S R GRAHAM | L T CAIN | |
| Race 5 | 5. BRILLIANT ART | S R GRAHAM | J E TRAINOR |
| 6. GOLDEN BAY | A F J SANDERSON | A R GARRARD | |
| Race 6 | 3. BLACKJACK BETH | G W DIXON | T DIXON |
| 4. MATAI REACTOR | PAIGE BEVAN | J J HUTCHINSON | |
| 11. ABBEY DIADEMA | G W DIXON | A F J SANDERSON | |
| 12. FAMOUS THREE | B W BARNES | N M DAWSON | |
| Race 7 | 1. LUXURY LAD | LAYNE DWYER | N R ROTHWELL |
| 3. GOODTIME HAYLEY | S R GRAHAM | L T CAIN | |
| 4. HES SWEET | N M DAWSON | P J MCMULLEN | |
| 7. ROCK NIEN | M J ELKINS | A P RICHARDSON | |
| Race 8 | 3. OUR BONDI BEACH | N M DAWSON | R P MORRIS |
| 8. HY VOLTAGE | B W BARNES | A P RICHARDSON | |
| Race 9 | 5. PURPLE SHADES | N M DAWSON | A P RICHARDSON |
| Race 10 | 2. NOR WESTA | N M DAWSON | JUSTIN ELKINS |
| 5. JO AN JO | B T GRAHAM | M T FORD | |
| 8. IM FEELING FIREY | S R GRAHAM | L T CAIN | |
| 9. DARK TERROR | N M DAWSON | P J MCMULLEN | |
| Race 11 | 5. PARAMA | N M DAWSON | A F J SANDERSON |
| 10. APHORISM | N M DAWSON | J E TRAINOR |