ENTRIES FOR MONDAY, JUL 03
GEELONG G | Weather: OCAST
Race1  |   THE BECKLEY CENTRE GEELONG (250+RANK) - $1,042
01:01 EDT  |   503 y
RaceTimeRace NameDistanceClassPrize MoneyStarters
R1 01:01 EDT THE BECKLEY CENTRE GEELONG (250+RANK) 503 y Maiden $1,042 9
R2 01:22 EDT SPORTSBET MAKE IT A MULTI (250+RANK) 437 y Maiden $1,042 7
R3 01:39 EDT MERV JENNINGS SIGNS (250+RANK) 437 y Maiden $1,042 8
R4 02:02 EDT TTS ELECTRICS (250+RANK) 437 y Grade 7 $1,042 8
R5 02:21 EDT MILLERS MUZZLES (1-4 WINS) (250+RANK) 503 y Restricted Win $1,042 8
R6 02:47 EDT PARKER PUMPS (250+RANK) 437 y Mixed 4/5 $1,042 7
R7 03:11 EDT NP ELECTRICAL (250+RANK) 437 y Grade 5 $1,042 8
R8 03:35 EDT GEELONG PRINTING (250+RANK) 503 y Grade 5 $1,042 8
R9 03:50 EDT TOP CAT VIDEO PRODUCTIONS (250+RANK) 437 y Mixed 6/7 $1,042 8
R10 04:09 EDT GCV #13STRONG (250+RANK) 437 y Grade 6 $1,042 8
R11 04:28 EDT SPORTSBET SET A DEPOSIT LIMIT (250+RANK) 437 y Grade 5 $1,042 7

Track Map

Track Details for GEELONG

Straight:400m
Circumference:2043m
Direction:Anti-Clockwise

Track/Weather

Track:GOOD
Weather:Rain (Max: 11)
Rail:

Scratchings

Race 17. CONFISCATE
Race 37. BUNDY BAZ
Race 77. CAILAH'S CREW

Gear Change

Jockey Changes


Stewards Report

Sign up for our free newsletter.

© 2024 Sky Racing World. All rights reserved.