Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 00:55 EDT | BOSSONG ENGINEERING HANDICAP | 5 1⁄2 f | 2U BM58+ | $12,358 | 4 |
R2 | 01:34 EDT | GALVIN PLUMBING SUPPLIES HANDICAP | 7 f | 2U CL1 | $12,358 | 5 |
R3 | 02:11 EDT | KRSP HANDICAP | 6 f | 2U BM70+ | $12,358 | 6 |
R4 | 02:50 EDT | MCCORRY BROWN HANDICAP | 6 f | 2U CL2 | $12,358 | 7 |
R5 | 03:25 EDT | GALWEY PEARLS HANDICAP | 1 m | 2U BM58+ | $12,358 | 7 |
R6 | 04:02 EDT | CABLE BEACH CARAVAN PARK CUP | 1 1⁄8 m | 2U OPEN | $16,700 | 7 |
R7 | 04:41 EDT | DAHLIA DESIGNS HANDICAP | 1 1⁄4 m | 2U BM50+ | $12,358 | 10 |
Straight: | 0m |
Circumference: | 0m |
Direction: | Anti-Clockwise |
Track: | GOOD |
Weather: | |
Rail: | Rail: True. |
Race 3 | 3. SILKINIZE |
Race 4 | 7. JOYRIZE |
Race 6 | 4. ROGUES POINT |
Race 1 | 1. WUHAN WARRIOR | Blinkers OFF AGAIN, Cross-over Nose Band OFF AGAIN, Nasal Strip FIRST TIME |
2. SO SWAY | Bar Plates (Front) AGAIN | |
Race 2 | 4. AIN'T I A WOMAN | Blinkers AGAIN |
5. ORTUM KRISP | Pacifiers OFF FIRST TIME | |
Race 4 | 1. HERE NO CASH | Blinkers AGAIN |
Race 6 | 6. SINGLETON PARK | Blinkers OFF AGAIN, Blinkers (Near Side) FIRST TIME |
Race 7 | 9. RHYTHM STAR | Tongue Control Bit FIRST TIME, Tongue Tie OFF FIRST TIME |