| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 20:38 EDT | BETAVET HERBAZOLE (AMATEUR DRIVERS) MOBILE PACE | 1 3⁄16 m | 4U R35 TO R50 AMATEUR DRIVERS | $4,948 | 8 |
| R2 | 21:03 EDT | BETAVET PREPARE MOBILE TROT | 1 3⁄16 m | 3U NON-WINNERS | $5,566 | 9 |
| R3 | 21:28 EDT | BETAVET PROTECT PACE | 1 5⁄8 m | 3U NON-WINNERS | $5,566 | 11 |
| R4 | 21:54 EDT | BETAVET ALLER-GEN MOBILE TROT | 1 3⁄16 m | 3U R35 TO R50 | $5,566 | 9 |
| R5 | 22:19 EDT | BETAVET REGUMARE (FILLIES & MARES) MOBILE PACE | 1 3⁄16 m | 2U NON-WINNERS | $5,566 | 10 |
| R6 | 22:54 EDT | BETAVET ECHINACEA HANDICAP PACE | 1 5⁄8 m | 3U R35 TO R59 SPECIAL | $5,566 | 10 |
| R7 | 23:29 EDT | BETAVET BUILDABONE MOBILE PACE | 1 3⁄16 m | R35 TO R36 | $5,566 | 11 |
| R8 | 23:54 EDT | BETAVET HEMOHAULT TROT | 1 1⁄4 m | 3U R35 TO R45 | $5,566 | 13 |
| R9 | 00:25 EDT | BETAVET THANKS THEIR STAFF & CLIENTS MOBILE PACE | 1 3⁄16 m | 3U R37 TO R45, WITH COND. | $5,566 | 11 |
| Straight: | m |
| Circumference: | m |
| Direction: | Anti-Clockwise |
| Track: | FAST |
| Weather: | |
| Rail: |
| Race 2 | 5. LAVRA SOLITAIRE |
| 9. MATTHEW EYRE | |
| Race 3 | 4. DON JUAN |
| Race 4 | 6. TOP POCKET CHANCE |
| Race 5 | 1. REKLAWS DREAM |
| Race 7 | 1. HILDA MAUD |
| Race 8 | 1. KOHLI TROUBLE |
| 9. CURATOR |
| Race 1 | 2. FORD RULE | blinds on. |
| Race 2 | 3. REWIRI HILL | sliding blinds on. |
| 6. GEORGE ELIOT | blinds on. | |
| 7. STUARTS BULLER BOY | pacifier on. | |
| Race 3 | 3. ROCKENROLL GRADUATE | blinds off. |
| 6. MILEY ACE | removeable deafeners off. | |
| 7. PAY ME MORTGAGE | sliding blinds on. | |
| 10. CORFU BROMAC | sliding blinds on off, blinds. | |
| Race 4 | 1. RACHMANINOV | blinds on. |
| 5. TEDESCO | fixed deafeners off. | |
| Race 5 | 4. SWEET JOY | blinds off. |
| Race 8 | 5. RACEY KRUSA | blinds off. |
| 7. GOTTA TICKET | blinds off. | |
| 11. TOM BRADY | blinds on. | |
| 12. SASSY STAR | sliding blinds off. | |
| Race 9 | 7. LIGHT UP THE FIRE | fixed deafeners on off, removeable deafeners, blinds. |
| 10. CHANGEAROUND | blinds off. |
| Race 3 | 4. DON JUAN | G D SMITH | C R FERGUSON |
| 5. IGETAKICKOUTOFYOU | K G CAMERON | A J CAMERON | |
| Race 5 | 4. SWEET JOY | R D CLOSE | SAM THORNLEY |
| 10. TOUCH N GO | B A ZAMPESE | J R DUNN | |
| Race 7 | 7. ROBYNS SHADOW | BRAD WILLIAMSON | M J WILLIAMSON |
| 11. CHRISLYNN | SAM THORNLEY | B N ORANGE | |
| Race 8 | 7. GOTTA TICKET | J R DUNN | A J CAMERON |