| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 20:43 EDT | MARSHALL TRANSPORT / COMBINED SERVICES CLUB TWIZEL PACE | 1 5⁄8 m | 3U NON-WINNERS | $7,422 | 9 |
| R2 | 21:08 EDT | BLUFF PROTEINS MOBILE PACE | 1 1⁄4 m | 3U NON-WINNERS | $7,422 | 11 |
| R3 | 21:35 EDT | WAITAKI AUTO ELECTRICS / WHISPERING PINES TROT | 1 5⁄8 m | 3U NON-WINNERS | $7,422 | 14 |
| R4 | 22:05 EDT | RURAL TRANSPORT MOBILE PACE | 1 5⁄8 m | 3U R40 TO R50 | $7,422 | 7 |
| R5 | 22:30 EDT | SBT MARKETING 2009 LTD HANDICAP PACE | 1 5⁄8 m | 3U R35 TO R54 SPECIAL | $8,041 | 8 |
| R6 | 22:55 EDT | FILL RURAL / COLLIE HILLS STUD JUNIOR DRIVERS MOBILE PACE | 1 1⁄4 m | 4U UP TO & INCLUDING R50 JUN.DRV | $7,422 | 9 |
| R7 | 23:22 EDT | MAKING IT HAPPEN: G K FYFE PAINTING TROT | 1 5⁄8 m | 3U R35 TO R45, R46 TO R50 WITH COND. | $7,422 | 15 |
| R8 | 23:58 EDT | WAITAKI HOTEL KUROW CUP (HCP PACE) | 1 5⁄8 m | 3U R55 & FASTER DISCRETIONARY HANDICAP | $12,370 | 9 |
| R9 | 00:25 EDT | TEMUKA TRANSPORT 1967 LTD KUROW TROTTING CUP (HCP TROT) | 1 5⁄8 m | 3U R51 & FASTER DISCRETIONARY HANDICAP | $11,133 | 9 |
| R10 | 00:51 EDT | DAVE HEFFERNAN PGG WRIGHTSON REAL ESTATE MOBILE PACE | 1 5⁄8 m | 3U R35 TO R38 | $7,422 | 12 |
| Straight: | m |
| Circumference: | m |
| Direction: | Anti-Clockwise |
| Track: | GOOD |
| Weather: | Rain (Max: 14) |
| Rail: |
| Race 2 | 5. SHEZ LOOKING |
| Race 3 | 13. WHAT A STAR |
| Race 4 | 2. CHRISLYNN |
| Race 5 | 6. THE CONQUEROR |
| Race 6 | 1. EXECUTIVE BANNER |
| 7. RIGHTAZZ | |
| Race 7 | 1. TOM BRADY |
| 9. MAJESTIC WHISPER | |
| Race 9 | 1. DONT ASK |
| Race 10 | 5. DALNESS ARIZONA |
| Race 1 | 2. ROCKENROLL GRADUATE | blinds on. |
| 6. JONTY'S BROTHER | fixed deafeners on off, removeable deafeners. | |
| 7. MR TEDDY | sliding blinds on off, blinds. | |
| Race 2 | 2. RURAL CASH | blinds off. |
| 4. MIGHTYFLYIN SUPASTAR | sliding blinds on. | |
| 9. WAVEWATCHER | sliding blinds off. | |
| Race 3 | 1. LOVE WALKED IN | fixed deafeners on off, removeable deafeners. |
| 4. KENNY'S CHARM | sliding blinds on off, blinds. | |
| 5. OUR EVIE RAE | half hopples off. | |
| 7. BOULT TROUBLE | fixed deafeners on. | |
| 10. CRETE PETITE | removeable deafeners on. | |
| Race 4 | 1. PHILADELPHIA FILLY | blinds off. |
| 4. BEST TRIO | blinds on. | |
| Race 5 | 2. SHARDS FURY | removeable deafeners on off, sliding blinds, blinds. |
| 5. MO'UNGA | fixed deafeners on off, removeable deafeners. | |
| 8. SNOW ROBYN | sliding blinds off. | |
| Race 7 | 3. HIGH INTENSITY | fixed deafeners off. |
| 7. CRAZY N LOVE | fixed deafeners on off, removeable deafeners, pacifier. | |
| Race 10 | 8. SWEET TREAT | blinds off. |
| Race 1 | 4. SIYA | C J DEFILIPPI | S E O'REILLY |
| Race 7 | 6. MC SQUARED | R T MAY | J C MORRISON |
| Race 8 | 1. THE COALMAN | DEVON VAN TIL | S J OTTLEY |
| 6. DENY EVERYTHING | S J OTTLEY | GEMMA THORNLEY | |
| Race 9 | 8. MY MOMENT'S NOW | J R DUNN | R T MAY |