Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 01:45 EDT | Race 1 | 7 f | 2 COND | $26,944 | 7 |
R2 | 02:15 EDT | Race 2 | 4 1⁄2 f | 3 COND | $16,166 | 12 |
R3 | 02:45 EDT | Race 3 | 7 1⁄2 f | 2 COND | $40,416 | 11 |
R4 | 03:15 EDT | Race 4 | 1 1⁄4 m | C3 | $12,125 | 13 |
R5 | 03:45 EDT | Race 5 | 7 f | C2 | $13,472 | 12 |
R6 | 04:15 EDT | Race 6 | 7 1⁄2 f | C2 | $13,472 | 11 |
R7 | 04:45 EDT | Race 7 | 4 1⁄2 f | C1 | $16,166 | 12 |
R8 | 05:20 EDT | Race 8 | 7 1⁄2 f | 3 C1 | $33,680 | 12 |
R9 | 05:55 EDT | Race 9 | 1 1⁄4 m | B3C1 | $32,333 | 12 |
R10 | 06:30 EDT | Race 10 | 7 1⁄2 f | B3 | $32,333 | 12 |
R11 | 07:10 EDT | Race 11 | 1 m | 3 COND | $168,755 | 14 |
R12 | 07:50 EDT | Race 12 | 7 1⁄2 f | C2 | $13,472 | 14 |
Straight: | m |
Circumference: | 1200m |
Direction: | Anti-Clockwise |
Track: | G |
Weather: | |
Rail: |
Race 2 | 7. TRUST KINTARO |
Race 9 | 6. MEINER SKIB |
Race 1 | 1. YUYU AMOR | Natsuka Kobayashi | RYO NOVATA |
Race 3 | 11. SPINACH VIPER | Natsuka Kobayashi | GENKI FUJIMOTO |
Race 4 | 4. EYES DANCING | Natsuka Kobayashi | NOBUHIKO SANRINDO |
Race 6 | 2. LASTING BOY | Natsuka Kobayashi | TAITO MORI |
Race 7 | 5. SWAN ORCHID | Natsuka Kobayashi | TAKUTO IKETANI |
Race 12 | 2. MJUK REGULUS | Natsuka Kobayashi | HIROKI OKAMURA |