ENTRIES FOR SATURDAY, SEP 09
SHA TIN S | Weather: SHWRY
Race1  |   MOUNT PARKER HANDICAP - $111,442
00:25 EDT  |   1 m
RaceTimeRace NameDistanceClassPrize MoneyStarters
R1 00:25 EDT MOUNT PARKER HANDICAP 1 m C5 RST40-0 $111,442 11
R2 00:55 EDT YI TUNG SHAN HANDICAP 6 f C4 RST60-40 $149,014 9
R3 01:25 EDT YI TUNG SHAN HANDICAP 6 f C4 RST60-40 $149,014 9
R4 01:55 EDT THE HKSAR CHIEF EXECUTIVE'S CUP (HANDICAP) 6 f C1 RST90+ $473,787 6
R5 03:00 EDT KOWLOON PEAK HANDICAP 6 f C5 RST40-0 $111,442 15
R6 04:00 EDT LIN FA SHAN HANDICAP 5 f C4 RST60-40 $149,014 10
R7 04:30 EDT SUNSET PEAK HANDICAP 7 f C3 RST80-60 $236,894 10
R8 05:00 EDT MA ON SHAN HANDICAP 7 f C4 RST60-40 $149,014 12
R9 05:35 EDT LANTAU PEAK HANDICAP 6 f C3 RST80-60 $236,894 10
R10 06:10 EDT TAI MO SHAN HANDICAP 7 f C2 RST100-80 $361,709 10

Track Map

Track Details for SHA TIN

Straight:430m
Circumference:1899m
Direction:Clockwise

Track/Weather

Track:SOFT
Weather:
Rail:

Scratchings

Race 515. TURTLE AGAIN
Race 86. LIGHT OF WANSHI
7. ROMAN TURBO
Race 93. SINBA
8. DESERT STAR

Gear Change

Jockey Changes

Race 38. VANQUISHERBRENTON AVDULLAD LEUNG

Stewards Report

Sign up for our free newsletter.

© 2024 Sky Racing World. All rights reserved.