ENTRIES FOR MONDAY, OCT 02
TOKYO CITY KEIBA | Weather: FINE
Race1  |   Race 1 - $10,179
01:30 EDT  |   1 m
RaceTimeRace NameDistanceClassPrize MoneyStarters
R1 01:30 EDT Race 1 1 m C3 $10,179 14
R2 02:00 EDT Race 2 6 f C3 $10,179 13
R3 02:31 EDT Race 3 7 f 2 COND $38,174 8
R4 03:01 EDT Race 4 6 f 2 COND $38,174 10
R5 03:35 EDT Race 5 1 m 3 COND $17,814 9
R6 04:10 EDT Race 6 6 f 3 COND $17,814 13
R7 04:45 EDT Race 7 1 m C2 $12,725 9
R8 05:20 EDT Race 8 7 f C2 $12,725 13
R9 05:55 EDT Race 9 6 f C2 $12,725 16
R10 06:30 EDT Race 10 6 f B3 $30,539 13
R11 07:10 EDT Race 11 1 1⁄8 m A2B1 $63,623 15
R12 07:50 EDT Race 12 7 f B2B3 $33,084 16

Track Map

Track Details for TOKYO CITY KEIBA

Straight:m
Circumference:m
Direction:Clockwise

Track/Weather

Track:G
Weather:
Rail:True

Scratchings

Race 25. UNTIED
Race 53. SUPREMACY

Gear Change

Jockey Changes


Stewards Report

Sign up for our free newsletter.

© 2024 Sky Racing World. All rights reserved.