Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 01:15 EDT | SEL | 7 f | RBH0-43 CL5 | $3,938 | 10 |
R2 | 01:45 EDT | SEL | 7 f | RBH0-43 CL5 | $3,938 | 11 |
R3 | 02:15 EDT | SEL | 6 1⁄2 f | RBH44-61 CL4 | $5,535 | 10 |
R4 | 02:45 EDT | SEL | 6 1⁄2 f | RBH44-61 CL4 | $5,535 | 11 |
R5 | 03:15 EDT | SEL | 6 1⁄4 f | RBH57+ MET A | $7,876 | 11 |
R6 | 03:50 EDT | SEL | 1 m | RBH44-61 CL4 | $6,493 | 11 |
R7 | 04:20 EDT | SEL | 1 m | RBH44-61 CL4A | $6,493 | 10 |
R8 | 04:50 EDT | SEL | 1 1⁄16 m | RBH0-43 CL5 | $3,938 | 13 |
Straight: | m |
Circumference: | m |
Direction: | Anti-Clockwise |
Track: | GOOD |
Weather: | |
Rail: | True |
Race 1 | 10. ELEGENT |
Race 2 | 11. SHENG PROISIR |
Race 4 | 6. SHINE SHINE |
Race 5 | 11. DABBLE |
Race 6 | 11. NORTHERN STAR |
Race 8 | 11. HAPPY MAGIC |
12. BINELZAAM | |
13. SUPER ATAS | |
Race 9 | 5. GOLD ZEST |
10. LITTLE MERMAID | |
11. NORTHERN KNIGHT |
Race 8 | 8. SHA NA NA | DONI PRASTIYOU | A NAZIR |
Race 9 | 3. GURNEY DRIVE | DONI PRASTIYOU | AB RIDUAN |