| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 06:45 EDT | SUCCESS HANDICAP | 6 f | C5 RST40-0 | $111,757 | 14 |
| R2 | 07:15 EDT | SWIFTY HANDICAP | 5 f | C4 RST60-40 | $149,436 | 13 |
| R3 | 07:45 EDT | FLYING HANDICAP | 6 f | C4 RST60-40 | $149,436 | 14 |
| R4 | 08:15 EDT | VICTORY HANDICAP | 1 m | C5 RST40-0 | $111,757 | 14 |
| R5 | 08:45 EDT | THE LONGINES CUP (HANDICAP) | 6 f | C4 RST60-40 | $149,436 | 14 |
| R6 | 09:15 EDT | HORSEPOWER HANDICAP | 1 m | C4 RST60-40 | $149,436 | 14 |
| R7 | 09:45 EDT | RACING SPIRIT HANDICAP | 1 m | C3 RST80-60 | $261,832 | 14 |
| R8 | 10:15 EDT | SPEEDY HANDICAP | 6 f | C3 RST80-60 | $237,564 | 14 |
| R9 | 10:50 EDT | SPEEDY HANDICAP | 6 f | C3 RST80-60 | $237,564 | 14 |
| Straight: | 310m |
| Circumference: | 1450m |
| Direction: | Clockwise |
| Track: | SOFT |
| Weather: | |
| Rail: |
| Race 1 | 13. THE GOOD DEAL |
| 14. AUGUST MOON | |
| Race 2 | 13. GET THE MONIES |
| Race 3 | 13. JOYFUL FRIENDSHIP |
| 14. SEE U AGAIN | |
| Race 4 | 13. DIAMOND WINNER |
| 14. SHENZHOU TWELVE | |
| Race 5 | 10. TACTICAL COMMAND |
| 13. MY INTELLIGENT | |
| 14. E BROTHER | |
| Race 6 | 13. LITTLE FAIRY |
| 14. ATOMIC BEAUTY | |
| Race 7 | 13. NICHOLSON RETURNS |
| 14. DEVILDOM | |
| Race 8 | 13. DESERT STAR |
| 14. RATTAN KINGDOM | |
| Race 9 | 13. COLOURFUL EMPEROR |
| 14. FAST VICTORY |