Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 19:40 EDT | LYDERS CONTRACTING/TUAPEKA SHEEP DIPPING/JJ OTAGO TROT | 1 3⁄8 m | R35 TO R39 | $6,631 | 8 |
R2 | 20:05 EDT | THOMPSON CONTRACTING/GUTHRIE BOWRON MOB PACE | 1 3⁄8 m | 2U NON-WINNERS & MOBILE | $7,233 | 11 |
R3 | 20:30 EDT | KENNY BUILDERS/MEL KENNY HARCOURTS BALCLUTHA MOBILE PACE | 1 3⁄8 m | 2U NON-WINNERS | $7,233 | 11 |
R4 | 20:55 EDT | NIGHT 'N DAY LAWRENCE/MILTON/BALCLUTHA MOBILE PACE | 1 3⁄8 m | R35 TO R40, R41 WITH COND. | $6,028 | 11 |
R5 | 21:20 EDT | MACCA LODGE/FITZGERALD CONTRACTING/GOODMAN PLUMBING TROT | 1 3⁄8 m | R43 TO R50 | $6,631 | 8 |
R6 | 21:50 EDT | LAWRENCE TOWNHOUSE/CHAPMAN CONSTRUCTION MOBILE PACE | 1 1⁄16 m | WITH COND. | $7,233 | 9 |
R7 | 22:15 EDT | WATTLEBANK STANDARDBREDS/BEARING REPLACEMENTS MOB PACE | 1 3⁄8 m | 3U R49 TO R55 MOBILE | $7,836 | 7 |
R8 | 22:49 EDT | TUAPEKA LODGE CUP (HANDICAP PACE) | 1 11⁄16 m | R55 TO R72 SPECIAL | $12,056 | 9 |
R9 | 23:14 EDT | TAY & ELLES ROAD NIGHT 'N DAY/JOHNSTONE ELECTRICAL MOB PACE | 1 3⁄8 m | 2U R41 TO R48, R49 TO R50 WITH COND. MOBILE | $6,631 | 14 |
Straight: | m |
Circumference: | m |
Direction: | Anti-Clockwise |
Track: | GOOD |
Weather: | Clouds (Max: 11) |
Rail: |
Race 2 | 8. REMISSION |
9. THISTLE | |
Race 4 | 11. ARLO MAGUIRE |
Race 9 | 3. HENRY MAGUIRE |
12. MAGIC SIGN |
Race 1 | 4. TERROR COVE | blinds on. |
7. GRANNY ROSE | sliding blinds on. | |
Race 2 | 1. JUDITH GWENDA | sliding blinds on off, blinds. |
3. CLOSE | removeable deafeners on. | |
9. THISTLE | removeable deafeners on off, blinds. | |
Race 3 | 3. REBOUND | removeable deafeners on. |
9. MATAURA B B | blinds off. | |
Race 4 | 1. HALEY ROBYN | removeable deafeners off. |
7. FIREFOREFIDDLE | sliding blinds off. | |
Race 6 | 5. BOMBAY GLACIER | blinds on. |
6. JOANIE MAGIC | blinds on. | |
Race 7 | 3. MR CASH MAN | sliding blinds on. |
Race 9 | 13. VERLANDER | blinds off. |
Race 4 | 8. MY PLEASURE | MARK HURRELL | R T MCILWRICK |
Race 5 | 8. ABACARDI HAZEL | B G BARCLAY | K K TOMLINSON |
Race 8 | 1. WITH A BANG | SARAH O'REILLY | B G BARCLAY |
Race 9 | 7. RIGHTAZZ | K K TOMLINSON | BRAD WILLIAMSON |