Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 06:13 EDT | KINSY | 293 y | D4 | $324 | 6 |
R2 | 06:28 EDT | KINSY | 505 y | A6 | $446 | 6 |
R3 | 06:43 EDT | KINSY | 505 y | A8 | $397 | 6 |
R4 | 06:58 EDT | KINSY | 293 y | D3 | $336 | 6 |
R5 | 07:13 EDT | KINSY | 505 y | A5 | $458 | 6 |
R6 | 07:28 EDT | KINSY | 505 y | A5 | $458 | 6 |
R7 | 07:43 EDT | KINSY | 293 y | D2 | $397 | 6 |
R8 | 07:58 EDT | KINSY | 505 y | A7 | $415 | 6 |
R9 | 08:13 EDT | KINSY | 505 y | A6 | $446 | 6 |
R10 | 08:28 EDT | KINSY | 293 y | D2 | $397 | 6 |
R11 | 08:44 EDT | KINSY | 505 y | A5 | $458 | 6 |
R12 | 08:59 EDT | KINSY | 505 y | A6 | $446 | 6 |
Straight: | m |
Circumference: | m |
Direction: | Anti-Clockwise |
Track: | GOOD |
Weather: | |
Rail: |