DURBANVILLE G | Weather: OCAST
Race1 |
HOLLYWOODBETS DURBANVILLE WELCOMES YOU MAIDEN PLATE -
$6,387
05:55 ET |
6 1⁄4 f
R1 |
05:55 ET |
HOLLYWOODBETS DURBANVILLE WELCOMES YOU MAIDEN PLATE |
6 1⁄4 f
|
MPLATE |
$6,387
|
8 |
R2 |
06:30 ET |
CAPE RACING SALES OPEN MAIDEN |
1 m
|
OPEN |
$4,790
|
8 |
R3 |
07:05 ET |
CAPE TURF CLUB SYNDICATES OPEN MAIDEN |
1 m
|
OPEN |
$4,790
|
11 |
R4 |
07:40 ET |
RaceCape Powered By Hollywoodbets OPEN MAIDEN |
1 1⁄4 m
|
OPEN |
$4,790
|
7 |
R5 |
08:15 ET |
play.tabonline.co.za CAPE C STAKES |
1 1⁄4 m
|
OPEN |
$6,120
|
8 |
R6 |
08:50 ET |
#destinationcaperacing CAPE C STAKES |
5 f
|
OPEN |
$6,120
|
7 |
R7 |
09:25 ET |
FOLLOW CAPE RACING ON SOCIAL MEDIA CAPE B STAKES |
5 f
|
OPEN |
$8,250
|
7 |
R8 |
10:00 ET |
Hollywoodbets BRIGHT FUTURE CLASS 4 |
6 1⁄4 f
|
OPEN |
$7,185
|
7 |
Track Map
Track Details for DURBANVILLE
Straight: | m |
Circumference: | m |
Direction: | Anti-Clockwise |
Track/Weather
Track: | GOOD |
Weather: | Rain (Max: 18) |
Rail: | True |
Scratchings
Race 3 | 9. ALFREDTHEBRAVE |
Race 7 | 4. ROD THE MOD |
Gear Change
Race 1 | 1. FANNY KEMBLE | alumites. |
| 2. LISTENTOTHEOCEAN | alumites. |
| 3. NILE THE BOSS | alumites. |
| 4. TEQUILA SKY | alumites. |
| 5. GOLDEN CORN | alumites. |
| 6. QUICK TRIP | alumites. |
| 7. TRUE HORIZON | alumites, cheekpieces. |
| 8. TRES CHIC | alumites. |
Race 2 | 1. BYTHELITEOFTHEMOON | alumites. |
| 2. PRINCESS RAYA | alumites. |
| 3. TIME FOR LOVE | alumites. |
| 4. STATE CAPITOL | alumites. |
| 5. DARK FUTURE | alumites. |
| 6. ROADLESSTRAVELLED | alumites. |
| 7. GRANDIOSA | alumites. |
| 8. LICKETY SPLIT | alumites. |
Race 3 | 1. PADRE D'OR | alumites. |
| 2. APACHE CHIEF | alumites. |
| 3. NAUSHON | alumites. |
| 4. MOREMI GORGE | alumites. |
| 5. QUINQUEREME | alumites. |
| 6. FLASH LIGHTNING | alumites. |
| 7. COSMIC CAPTAIN | alumites. |
| 8. RENOWNED | alumites. |
| 9. ALFREDTHEBRAVE | alumites. |
| 10. RUN RUDOLPH RUN | alumites, cheekpieces. |
| 11. ROGUE MALE | alumites. |
Race 4 | 1. MASTEROFALLSTORMS | alumites. |
| 2. STORM BOULEVARD | alumites. |
| 3. HEKNOWS | alumites, blinker. |
| 4. YZERFONTEIN | alumites. |
| 5. GOLD JET | alumites, blinker. |
| 6. ATLANTIC KING | alumites, blinker. |
| 7. WEATHER KING | alumites. |
Race 5 | 1. AVIGNON | alumites. |
| 2. CARAMEL FUDGE | alumites, blinker. |
| 3. EYE CATCHING | alumites. |
| 4. GENTLEMAN JOE | alumites. |
| 5. BIG POPPA | alumites. |
| 6. VIHAAN'S GREY | alumites. |
| 7. EPIKLEROS | alumites. |
| 8. EXCEEDER | alumites, blinker. |
Race 6 | 1. AXL | alumites, blinker. |
| 2. ROCK ON TOMMY | alumites. |
| 3. WILLIAM WEST | alumites. |
| 4. WORDSWORTH | alumites, bute. |
| 5. BONANZA | alumites. |
| 6. WYLIE JACK | alumites, blinker. |
| 7. MAJOR APOLLO | alumites. |
Race 7 | 1. THE ABDICATOR | alumites. |
| 2. ICY BLAST | alumites, blinker. |
| 3. PORQUE TE VAS | alumites, cheekpieces. |
| 4. ROD THE MOD | alumites, blinker. |
| 5. TOUGH TERRAIN | alumites. |
| 6. BARNEY MCGREW | alumites. |
| 7. BLUFF ON BLUFF | alumites. |
Race 8 | 1. FORT RED | alumites, blinker. |
| 2. MASKED VIGILANTE | alumites, cheekpieces. |
| 3. HARD WINTER | alumites. |
| 4. JAM JAM | alumites. |
| 5. FIBONACCI | alumites. |
| 6. JEWEL CAT | alumites. |
| 7. OPEN HIGHWAY | alumites. |
Jockey Changes
Race 2 | 6. ROADLESSTRAVELLED | ASHTON ARRIES | P MXOLI |
Race 3 | 11. ROGUE MALE | OSWALD NOACH | A ARRIES |
Race 5 | 5. BIG POPPA | LUYOLO MXOTHWA | DEVIN ASHBY |
Race 8 | 3. HARD WINTER | LUYOLO MXOTHWA | GARETH WRIGHT |
| 5. FIBONACCI | OSWALD NOACH | A ARRIES |