Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 20:35 ET | Class 6 Special Weight A | 6 f | C6 COND A | $29,625 | 12 |
R2 | 21:00 ET | Class 6 Special Weight A | 6 f | C6 COND A | $18,516 | 11 |
R3 | 21:50 ET | Class 5 Handicap | 6 1⁄2 f | C5 HCP | $29,625 | 11 |
R4 | 23:10 ET | Class 5 Handicap | 7 f | C5 HCP | $29,625 | 11 |
R5 | 00:00 ET | Class 5 Handicap | 6 f | C5 HCP | $29,625 | 11 |
R6 | 00:50 ET | Class 4 Handicap | 6 f | C4 HCP | $44,438 | 10 |
R7 | 01:40 ET | Class 4 Handicap | 6 f | C4 HCP | $44,438 | 11 |
R8 | 02:30 ET | Class 3 Handicap | 7 f | C3 HCP | $55,548 | 9 |
R9 | 03:00 ET | Class 3 Handicap | 7 f | C3 HCP | $55,548 | 10 |
R10 | 03:30 ET | Class 4 Handicap | 1 1⁄16 m | C4 HCP | $44,438 | 11 |
R11 | 04:00 ET | Class 2 Handicap | 1 1⁄8 m | C2 HCP | $66,657 | 11 |
Straight: | 400m |
Circumference: | 1900m |
Direction: | Anti-Clockwise |
Track: | GOOD |
Weather: | Clear (Max: 2) |
Rail: |
Race 1 | 3. CHEONGHAE JEIL | blinker. |
4. PINK WIND | blinker. | |
Race 2 | 7. PILSEUNGMA | blinker off. |
11. SAMAEBEONJJEOK | blinker. | |
Race 3 | 6. NAMSAN MUJEOK | blinker on. |
Race 4 | 8. QUIET CHARM | blinker. |
Race 6 | 4. ROYAL HAMSEONG | blinker. |
6. TURBO SOCKS | blinker. | |
Race 10 | 11. ROCK FIGHTER | blinker. |
Race 4 | 10. DOWN THE ZONE | PARK HYUN WOO | KIM DONG SOO |
Race 7 | 5. SUN FO RE | PARK EUL WOON | KIM CHEOL HO |
Race 10 | 8. GIPPEUM HWANHO | PARK EUL WOON | JO JAE RO |