ENTRIES FOR MONDAY, DEC 18
GEELONG G | Weather: FINE
Race1  |   THE BECKLEY CENTRE (300+RANK) - $1,034
23:06 ET  |   437 y
RaceTimeRace NameDistanceClassPrize MoneyStarters
R1 23:06 ET THE BECKLEY CENTRE (300+RANK) 437 y Maiden $1,034 8
R2 23:27 ET MERV JENNINGS SIGNS (300+RANK) 437 y Maiden $1,034 7
R3 23:44 ET MILLERS MUZZLES (300+RANK) 437 y Maiden $1,034 7
R4 00:04 ET NP ELECTRICAL (300+RANK) 437 y Grade 5 $1,034 9
R5 00:19 ET SPORTSBET MAKE IT A MULTI (300+RANK) 503 y Grade 7 $1,034 9
R6 00:39 ET TTS ELECTRICS (300+RANK) 437 y Mixed 4/5 $1,034 9
R7 00:57 ET PARKER PUMPS (300+RANK) 503 y Mixed 6/7 $1,034 9
R8 01:19 ET TOPCAT VIDEO PRODUCTIONS (300+RANK) 503 y Mixed 4/5 $1,034 7
R9 01:34 ET GEELONG PRINTING (300+RANK) 437 y Grade 7 $1,034 10
R10 01:53 ET DOWNLOAD THE WATCHDOG APP (300+RANK) 437 y Grade 6 $1,034 9
R11 02:10 ET GREYHOUND CLUBS VICTORIA (300+RANK) 437 y Grade 5 $1,034 9
R12 02:32 ET SPORTSBET BET WITH MATES (300+RANK) 437 y Grade 5 $1,034 9

Track Map

Track Details for GEELONG

Straight:400m
Circumference:2043m
Direction:Anti-Clockwise

Track/Weather

Track:GOOD
Weather:Rain (Max: 18)
Rail:

Scratchings

Race 26. SHERICKA
Race 34. ANGELANI
6. KEEP PAYING
Race 43. ZAR ZAR BING
9. I'M INDIGO
Race 53. REDSHIFT MIKE
6. PEAKY BOO
Race 69. I'M INDIGO
Race 79. EDGAR CLOGGS
Race 95. GO GIZMO GO
9. MCINTOSH GRANGE
10. INWARD HARMONY
Race 107. SPICY DYNAMIC
Race 113. AL'S SHOUT
7. ASTON ROMAN
9. I'M INDIGO
Race 129. I'M INDIGO

Gear Change

Jockey Changes


Stewards Report

Sign up for our free newsletter.

© 2024 Sky Racing World. All rights reserved.