TURFFONTEIN STANDSIDE G | Weather: FINE
Race1 |
4RACING WELCOMES YOU MAIDEN PLATE -
$7,172
05:25 ET |
7 f
R1 |
05:25 ET |
4RACING WELCOMES YOU MAIDEN PLATE |
7 f
|
MPLATE |
$7,172
|
11 |
R2 |
06:00 ET |
4RACING WISHES YOU A MERRY CHRISTMAS MAIDEN PLATE |
7 f
|
MPLATE |
$5,047
|
8 |
R3 |
06:35 ET |
WWW.TAB4RACING.COM MAIDEN PLATE |
1 1⁄2 m
|
MPLATE |
$5,578
|
11 |
R4 |
07:10 ET |
TAKE A BET WINA NUMBA NUMBA PINNACLE STAKES |
1 1⁄8 m
|
OPEN |
$9,297
|
7 |
R5 |
07:45 ET |
4RACING SUN CHARIOT HANDICAP |
1 1⁄2 m
|
HCP |
$7,969
|
7 |
R6 |
08:20 ET |
TAB SOPHOMORE 1000 |
5 f
|
OPEN |
$7,969
|
10 |
R7 |
08:55 ET |
BETWAY LEBELO SPRINT |
5 f
|
OPEN |
$13,281
|
9 |
R8 |
09:34 ET |
TAB 4RACING APP MIDDLE STAKES |
5 1⁄2 f
|
OPEN |
$7,172
|
8 |
R9 |
10:10 ET |
NEXT TURFFONTEIN RACEMEETING SATURDAY 30 DECEMBER FM 90 HANDICAP |
5 3⁄4 f
|
RBH90 |
$5,844
|
10 |
Track Map
Track Details for TURFFONTEIN STANDSIDE
Straight: | m |
Circumference: | m |
Direction: | Clockwise |
Track/Weather
Track: | GOOD |
Weather: | Rain (Max: 32) |
Rail: | |
Scratchings
Race 3 | 4. AL BAYREG |
| 8. ALL RISE |
| 11. CRIMSON FOREST |
Race 6 | 1. CLIFF HANGER |
Race 8 | 1. MOONSHININGTHROUGH |
| 6. GOLIATH HERON |
Gear Change
Race 1 | 1. MASTERSHIP | alumites. |
| 2. PRESLEY | alumites. |
| 3. FEEL ALL RIGHT | alumites. |
| 4. TWO MILES WEST | alumites. |
| 5. BREATH OF MAGIC | alumites. |
| 6. KNOCKEMSTIFF | alumites, hood. |
| 7. JUSTCANTGETENOUGH | alumites. |
| 8. GOLDEN PAVILION | alumites, hood. |
| 9. FLYING WILLIAM | alumites, bute. |
| 10. LE GRAND CAFE | alumites. |
| 11. MARAUDING HORDE | alumites. |
Race 2 | 1. DOUBLE JOY | alumites, blinker. |
| 2. GREAT BARRIER | alumites. |
| 3. MIZZEN SAIL | alumites. |
| 4. SUPERSKITT | alumites. |
| 5. CHOC' LATE | alumites. |
| 6. FRANCES ETHEL | alumites. |
| 7. TIFFANY | alumites. |
| 8. TIK TOK ADDICTION | alumites. |
Race 3 | 1. PIKE PLACE | alumites. |
| 2. JUDGEMENT DAY | alumites. |
| 3. TWENTY DRACHMA'S | alumites. |
| 4. AL BAYREG | alumites. |
| 5. TAXHAVEN | alumites, blinker. |
| 6. ANIMAL IMPACT | alumites. |
| 7. DISTRICT TWELVE | alumites. |
| 8. ALL RISE | alumites, blinker. |
| 9. SIRACHA | alumites, bute. |
| 10. THREE BELLS | alumites. |
| 11. CRIMSON FOREST | alumites, bute. |
Race 4 | 1. SECOND BASE | alumites, blinker. |
| 2. SHOEMAKER | alumites. |
| 3. ELECTRIC GOLD | alumites, blinker. |
| 4. GOOD COUNCIL | alumites. |
| 5. STAR COIN | alumites. |
| 6. PLAYER | alumites. |
| 7. RENY | alumites. |
Race 5 | 1. OPERA GLASS | alumites, bute. |
| 2. UNITED COUNCIL | alumites, cheekpieces. |
| 3. APACHE FIGHTER | alumites. |
| 4. FLYING FIRST CLASS | alumites, hood. |
| 5. SPECIAL CHARM | alumites, blinker. |
| 6. NAMAQUA BLOSSOM | alumites, hood. |
| 7. PRINCESS KESH | alumites, blinker. |
Race 6 | 1. CLIFF HANGER | alumites. |
| 2. GOLDEN SICKLE | alumites. |
| 4. TROPPO VELOCE | alumites. |
| 5. DARING ACT | alumites. |
| 6. CALLMEWHENUNEEDME | alumites. |
| 7. MIST IN SCOTLAND | alumites. |
| 8. HEIRLOOM | alumites. |
| 9. FOREVERINMYDREAMS | alumites. |
| 10. WHITE HILLS | alumites. |
Race 7 | 1. MOVER AND SHAKER | alumites. |
| 2. ALULA'S STAR | alumites. |
| 3. DANILO DANILOVITCH | alumites. |
| 4. RULERSHIP | alumites. |
| 5. KARANGETANG | alumites, pacifier. |
| 6. FLOWERBOMB | alumites, blinker. |
| 7. MAGIC TATTOO | alumites. |
| 8. FULL VELOCITY | alumites, blinker. |
| 9. ESQUEVELLE | blinker. |
Race 8 | 1. MOONSHININGTHROUGH | alumites. |
| 2. BOLD ACT | alumites, blinker. |
| 3. POWER BROKER | alumites. |
| 4. ICE STAR | alumites. |
| 5. RAGNAR LOTHBROK | alumites. |
| 8. VEGAS HI RISE | alumites. |
Race 9 | 1. IN THE BEGINNING | alumites. |
| 2. MYTHICAL DREAM | alumites. |
| 3. CULLINAN BLUE | alumites. |
| 4. GIMMEALIGHT | alumites. |
| 5. LUCY IN THE SKY | alumites. |
| 6. SECOND BREATH | alumites. |
| 7. SEA ANEMONE | alumites, blinker. |
| 8. STORM PLAYER | alumites. |
| 9. VIRGIN RIVER | alumites. |
| 10. GRAPE SHOT | alumites, blinker. |
Jockey Changes
Race 4 | 4. GOOD COUNCIL | DENNIS SCHWARZ | S SOSIBO |