| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 17:26 ET | THE RAILWAY HOTEL MOBILE PACE | 1 1⁄4 m | 3U NON-WINNERS | $7,578 | 9 |
| R2 | 17:48 ET | KAPITI COAST HRC MEMBERS & SUPPORTERS MOB PACE | 1 1⁄4 m | 3U NON-WINNERS MOBILE | $7,578 | 10 |
| R3 | 18:10 ET | MONK FAMILY MOBILE PACE | 1 1⁄4 m | 3U R40 TO R47 | $7,578 | 12 |
| R4 | 18:33 ET | RODEWALD CONSULTING MOBILE PACE | 1 1⁄4 m | R35 TO R39 | $7,578 | 11 |
| R5 | 18:57 ET | THE TELE, OTAKI MOBILE PACE | 1 1⁄4 m | 3U R45 TO R52 | $7,578 | 11 |
| R6 | 19:21 ET | GRANT PLUMBING WELLINGTON CUP HANDICAP TROT | 1 7⁄8 m | DISCRETIONARY | $9,472 | 14 |
| R7 | 19:42 ET | AMERICAN ME OTAKI CUP HANDICAP PACE | 1 7⁄8 m | R50 & FASTER DISCRETIONARY | $12,629 | 6 |
| Straight: | m |
| Circumference: | m |
| Direction: | Anti-Clockwise |
| Track: | |
| Weather: | Rain (Max: 18) |
| Rail: |
| Race 1 | 4. CALI FRANCO |
| Race 3 | 10. BETTOR GRUNTER |
| Race 5 | 4. SAIFA |
| 10. STEALERS WHEEL |
| Race 1 | 3. PRINCE MIKI | blinds off. |
| Race 2 | 6. SHARKNTATTIES | sliding blinds on. |
| Race 3 | 7. ANN OFATHOUSAND BAYS | blinds off. |
| Race 5 | 5. SMOKINHOTCHEDDAR | blinds on. |
| Race 6 | 7. THANK YOU | half hopples on. |
| 10. KINGSCLERE | blinds on, pacifier. |
| Race 1 | 2. CARRERA SUNSHINE | T A CAMERON | WILSON HOUSE |
| Race 2 | 9. BLAZE MAGUIRE | ZEV MEREDITH | L HIBELL |
| Race 3 | 6. QUICKSMART | NATHAN DELANY | M RANGER |
| 8. BAILEYS PITCH | JOSH DICKIE | T A CAMERON | |
| 12. CALL SECURITY | T A CAMERON | JOSH DICKIE | |
| Race 4 | 10. SANTANNA MACH | NATHAN DELANY | Z J MEREDITH |