KENILWORTH G | Weather: OCAST
Race1 |
OKAPI LADIES INTERNATIONAL MAIDEN PLATE -
$10,930
05:25 ET |
6 f
R1 |
05:25 ET |
OKAPI LADIES INTERNATIONAL MAIDEN PLATE |
6 f
|
MPLATE |
$10,930
|
12 |
R2 |
06:00 ET |
THE TRIPPI STAKES |
5 f
|
OPEN |
$21,859
|
15 |
R3 |
06:35 ET |
FRANSCHHOEK MOTOR MUSEUM WINCHESTER SPRINT CUP |
5 f
|
OPEN |
$13,662
|
11 |
R4 |
07:15 ET |
CARTIER SCEPTRE STAKES |
6 f
|
OPEN |
$21,859
|
18 |
R5 |
07:50 ET |
ANTHONIJ RUPERT WINE PREMIER TROPHY |
1 1⁄8 m
|
OPEN |
$24,592
|
13 |
R6 |
08:25 ET |
CARTIER PADDOCK STAKES |
1 1⁄8 m
|
WFA |
$54,647
|
7 |
R7 |
09:10 ET |
L'ORMARINS KING'S PLATE |
1 m
|
PLATE |
$109,295
|
13 |
R8 |
09:45 ET |
JET DARK STAKES CLASS 3 |
6 f
|
OPEN |
$8,470
|
16 |
R9 |
10:20 ET |
GLORIOUS GOODWOOD CHAIRMAN'S CUP |
1 9⁄16 m
|
OPEN |
$16,394
|
12 |
Track Map
Track Details for KENILWORTH
Straight: | m |
Circumference: | m |
Direction: | Anti-Clockwise |
Track/Weather
Track: | GOOD |
Weather: | |
Rail: | |
Scratchings
Race 2 | 13. BJORN IRONSIDE |
| 14. MASTER CASPER |
Race 3 | 7. OUTLAW KING |
| 9. YELLOWPORSCHEROAD |
Race 4 | 9. SECRET IDENTITY |
| 18. WINTER RAINFALL |
Race 6 | 7. SAARTJIE |
Race 7 | 9. KING REGENT |
Race 9 | 4. HAN SOLO |
Gear Change
Race 1 | 1. ROLL OF THE DICE | alumites. |
| 2. NOON DAY GUN | alumites. |
| 3. ROUGAROUIN | alumites. |
| 4. RIVERSTONE | alumites. |
| 5. CONNERY | alumites. |
| 6. SEE YOU IN A BIT | alumites. |
| 7. GRAVITY | alumites. |
| 8. GIMMETHELIMELIGHT | alumites, blinker. |
| 9. WISSA'S ON FIRE | alumites. |
| 10. LOVE SHACK | alumites. |
| 11. ISCHYRO | alumites. |
| 12. THE US OF A | alumites. |
Race 2 | 1. SET TO MUSIC | alumites. |
| 2. COLD SHINE | alumites. |
| 3. SOUND OF THE SEA | alumites. |
| 4. ROMAN AGENT | alumites. |
| 5. ONE STRIPE | alumites. |
| 6. COMMANDING | alumites. |
| 7. BUZZ BOMB | alumites. |
| 8. RAMA FORCESA | alumites. |
| 9. SWEETIE DARLING | alumites. |
| 10. GRAND CRESCENDO | alumites. |
| 11. UN BEL DI | alumites. |
| 12. MAURITIUS KESTREL | alumites. |
| 13. BJORN IRONSIDE | alumites. |
| 14. MASTER CASPER | alumites. |
| 15. BURNING MAN | alumites. |
Race 3 | 1. THUNDERSTRUCK | alumites, bute. |
| 2. BEREAVE | alumites. |
| 3. RIO QUERARI | alumites, blinker. |
| 4. ISIVUNGUVUNGU | alumites. |
| 5. MR COBBS | alumites. |
| 6. READY TO CHARGE | alumites. |
| 7. OUTLAW KING | alumites. |
| 8. MUFASA | alumites. |
| 9. YELLOWPORSCHEROAD | alumites. |
| 10. HUNTING TRIP | alumites. |
| 11. RESONATE | alumites. |
Race 4 | 1. KWINTA'S LIGHT | alumites. |
| 2. THREE ROCKS | alumites. |
| 3. OCTOBER MORN | alumites. |
| 4. GOLDEN TATJANA | alumites. |
| 5. GIMME A SHOT | alumites. |
| 6. KISS ME CAPTAIN | alumites. |
| 7. MRS GERIATRIX | alumites. |
| 8. SHANTASTIC | alumites. |
| 9. SECRET IDENTITY | alumites. |
| 10. DOUBLE GRAND SLAM | alumites. |
| 11. RASCOVA | alumites. |
| 12. WINTER CLOUD | alumites. |
| 13. ASIYE PHAMBILI | alumites. |
| 14. JUST BE LEKKER | alumites. |
| 15. GOLDEN HOSTESS | alumites, bute. |
| 16. RIPPLE EFFECT | alumites. |
| 17. MISS MARGUERITE | alumites. |
| 18. WINTER RAINFALL | alumites. |
Race 5 | 1. GENTLEMAN JOE | alumites. |
| 2. RUNAWAY SONG | alumites. |
| 3. WITHOUT QUESTION | alumites. |
| 4. AT MY COMMAND | alumites. |
| 5. PACAYA | alumites. |
| 6. MUCHO DINERO | alumites. |
| 7. SUGAR MOUNTAIN | alumites. |
| 8. WATERBERRY LANE | alumites. |
| 9. GEM KING | alumites. |
| 10. RASCALLION | alumites. |
| 11. MASTER REDOUTE | alumites, bute. |
| 12. ROCKPOOL | alumites. |
| 13. BARATHEON | alumites. |
Race 6 | 1. HAPPY CHANCE | alumites. |
| 2. RED PALACE | alumites. |
| 3. PRINCESS CALLA | alumites. |
| 4. BEACH BOMB | alumites. |
| 5. LOVE IS A ROSE | alumites, bute. |
| 6. ROYALS | alumites. |
| 7. SAARTJIE | alumites. |
Race 7 | 1. COSMIC HIGHWAY | alumites. |
| 2. SNOW PILOT | alumites. |
| 3. ANFIELDS ROCKET | alumites. |
| 4. SEE IT AGAIN | alumites, blinker. |
| 5. MONTIEN | alumites. |
| 6. COUNTDOWN | alumites. |
| 7. CHARLES DICKENS | alumites. |
| 8. SPEED MACHINE | alumites. |
| 9. KING REGENT | alumites. |
| 10. HLUHLUWE | alumites. |
| 11. DOUBLE SUPERLATIVE | alumites. |
| 12. AL MUTHANA | alumites. |
| 13. ROYAL AUSSIE | alumites. |
Race 8 | 1. USA'S HOPE | alumites. |
| 2. STEINBECK | alumites. |
| 3. ZIL MORIS | alumites. |
| 4. DOWN BY THE RIVER | alumites. |
| 5. TOUGH TERRAIN | alumites. |
| 6. TENANGO | alumites. |
| 7. DUMBLEDORE | alumites, blinker. |
| 8. BRIGHT GREEN | alumites. |
| 9. STREET OUTLAW | alumites. |
| 10. CAFE CULTURE | alumites, blinker. |
| 11. DANCE VARIETY | alumites, blinker. |
| 12. DOUBLE OLYMPIC | alumites. |
| 13. DOUBLE CHARGE | alumites, blinker. |
| 14. ICY BLAST | alumites, blinker. |
| 15. GIMMELIGHTNING | alumites. |
| 16. FUTURE VARIETY | alumites. |
Race 9 | 1. TRIPLE TIME | alumites. |
| 2. DECORATED | alumites. |
| 3. SENSO UNICO | alumites. |
| 4. HAN SOLO | alumites. |
| 5. FUTURE SWING | alumites. |
| 6. BLACK THORN | alumites. |
| 7. RAISEAHALLELUJAH | alumites, blinker. |
| 8. ARAGOSTA | alumites. |
| 9. NEBRAAS | alumites, bute. |
| 10. ONE WAY TRAFFIC | alumites. |
| 11. THEFUTUREISBRIGHT | alumites. |
| 12. OTTO LUYKEN | alumites. |
Jockey Changes
Race 1 | 2. NOON DAY GUN | MS J KRUGER | MS J KRUGER |
Race 4 | 6. KISS ME CAPTAIN | MUZI YENI | ANTHONY ANDREWS |
| 16. RIPPLE EFFECT | ASHTON ARRIES | J SOLOMONS |
| 17. MISS MARGUERITE | RESERVE 1 | GAVIN LERENA |
Race 5 | 12. ROCKPOOL | MUZI YENI | K MATSUNYANE |
Race 6 | 6. ROYALS | MUZI YENI | K MATSUNYANE |
Race 7 | 13. ROYAL AUSSIE | MUZI YENI | K MATSUNYANE |
Race 8 | 2. STEINBECK | MUZI YENI | J SOLOMONS |
| 7. DUMBLEDORE | ASHTON ARRIES | RAYMOND DANIELSON |
Race 9 | 5. FUTURE SWING | MUZI YENI | ANTHONY ANDREWS |