TURFFONTEIN STANDSIDE GS | Weather: OCAST
Race1 |
4RACING WELCOMES YOU MAIDEN PLATE -
$5,747
05:40 ET |
1 1⁄8 m
R1 |
05:40 ET |
4RACING WELCOMES YOU MAIDEN PLATE |
1 1⁄8 m
|
MPLATE |
$5,747
|
9 |
R2 |
06:15 ET |
BETWAY FM 80 HANDICAP |
1 1⁄2 m
|
RBH80 |
$5,337
|
8 |
R3 |
06:50 ET |
BETWAY PINNACLE STAKES |
1 1⁄2 m
|
OPEN |
$9,579
|
7 |
R4 |
08:25 ET |
BETWAY GRADUATION PLATE |
5 3⁄4 f
|
GPLATE |
$6,021
|
9 |
R5 |
09:09 ET |
BETWAY WOLF POWER 1600 |
1 m
|
OPEN |
$12,316
|
11 |
R6 |
09:10 ET |
MOTHER RUSSIA STAKES |
7 f
|
3 OPEN |
$16,421
|
10 |
R7 |
10:00 ET |
BETWAY GOT THE GREENLIGHT STAKES |
7 f
|
3 OPEN |
$19,157
|
7 |
R8 |
10:30 ET |
NEXT TURFFONTEIN RACEMEETING SATURDAY 13 JANUARY MR 81 HANDICAP |
1 m
|
RBH81 |
$6,295
|
9 |
Track Map
Track Details for TURFFONTEIN STANDSIDE
Straight: | m |
Circumference: | m |
Direction: | Clockwise |
Track/Weather
Track: | GOOD |
Weather: | Rain (Max: 28) |
Rail: | |
Scratchings
Race 2 | 3. PRETTY IN PEARLS |
Race 4 | 3. ANGEL OF WAR |
| 9. WINGS WITHIN ME |
Race 5 | 10. ARGO ALLEY |
Gear Change
Race 1 | 1. MASTER TIK TOK | alumites. |
| 2. MASTER CHRISTMAS | alumites, blinker. |
| 3. OFFICER IN COMMAND | alumites. |
| 4. EIGER SANCTION | alumites, bute. |
| 5. KAROO GOLD | alumites, blinker. |
| 6. ANIMAL IMPACT | alumites, blinker. |
| 7. GAMER | alumites. |
| 8. TO THE RESCUE | alumites. |
| 9. CRIMSON FOREST | alumites, bute. |
Race 2 | 1. SPECIAL CHARM | alumites, blinker. |
| 2. AVOONTOAST | alumites, hood. |
| 3. PRETTY IN PEARLS | alumites. |
| 4. MOUNT ETNA | alumites. |
| 5. IDEAL FUTURE | alumites. |
| 6. ELEMENTAL FORCE | alumites. |
| 7. EXPLOSIVE BOND | alumites, blinker. |
| 8. ANTANANARIVO | alumites, blinker. |
Race 3 | 1. ZEUS | alumites. |
| 2. SECOND BASE | alumites, blinker. |
| 3. LITIGATION | alumites, cheekpieces. |
| 4. GOOD COUNCIL | alumites. |
| 5. NONE OTHER | alumites. |
| 6. BREEZE OVER | alumites, bute. |
| 7. OUT OF YOUR LEAGUE | alumites, blinker. |
Race 4 | 1. TSAR BOMBA | alumites. |
| 2. CORNWALL | alumites. |
| 3. ANGEL OF WAR | alumites. |
| 4. CHROME TOURMALINE | alumites. |
| 5. FRENCH IMPACT | alumites, pacifier. |
| 6. CHAMPION WARRIOR | alumites, cheekpieces. |
| 7. CALIDA | alumites. |
| 8. MOVING IN | alumites. |
| 9. WINGS WITHIN ME | alumites. |
Race 5 | 1. SHOEMAKER | alumites. |
| 2. HOEDSPRUIT | alumites. |
| 3. EMIRATE GINA | alumites. |
| 4. UNZEN | alumites. |
| 5. WHAFEEF | alumites, blinker. |
| 6. SILENT WAR | alumites. |
| 7. ANOTHER LEVEL | alumites. |
| 8. WILLOW'S WISH | alumites, bute. |
| 9. ZUZAN | alumites, blinker. |
| 10. ARGO ALLEY | alumites, blinker. |
| 11. BRAVE VIKING | alumites, bute. |
Race 6 | 1. WHITE PEARL | alumites. |
| 2. CHAMPAGNE COCKTAIL | alumites. |
| 3. BETULA | alumites. |
| 4. ELEGANT ICE | alumites, hood. |
| 5. KEY ELEMENT | alumites. |
| 6. LADY FALLON | alumites. |
| 7. GARLANDSOFGREENERY | alumites. |
| 8. WOMAN OF POWER | alumites. |
| 9. MIA MOO | alumites. |
| 10. LOVE TAP | alumites. |
Race 7 | 1. SANDRINGHAM SUMMIT | alumites. |
| 2. MAIN DEFENDER | alumites. |
| 3. THE AFRICA HOUSE | alumites, bute. |
| 4. WYZEACT | alumites, hood. |
| 5. HOTARUBI | alumites, cheekpieces. |
| 6. EIFFEL TOWER | alumites. |
| 7. PRINCEOFGREEN | alumites, blinker. |
Race 8 | 1. STORM BRASCO | alumites. |
| 2. BOB'S YOUR UNCLE | alumites. |
| 3. CIAN THE CONQUEROR | alumites. |
| 4. KING'S EXPRESS | alumites, blinker. |
| 5. BACK TO BASICS | alumites. |
| 6. THE BRIEF | alumites, blinker. |
| 7. DUNGEONS | alumites. |
| 8. JUST NUISANCE | alumites. |
| 9. LAUGHING WILLIAM | alumites. |
Jockey Changes
Race 1 | 1. MASTER TIK TOK | P MXOLI | DENNIS SCHWARZ |
| 8. TO THE RESCUE | RICHARD FOURIE | JUAN PAUL V'D MERWE |
Race 2 | 6. ELEMENTAL FORCE | S SOSIBO -1.5 | S SOSIBO |
| 8. ANTANANARIVO | MUZI YENI | M K KATJEDI |
Race 3 | 3. LITIGATION | RICHARD FOURIE | C ZACKEY |
| 6. BREEZE OVER | MUZI YENI | J GATES |
Race 4 | 5. FRENCH IMPACT | MUZI YENI | M K KATJEDI |
Race 5 | 1. SHOEMAKER | RICHARD FOURIE | GAVIN LERENA |
Race 6 | 6. LADY FALLON | MUZI YENI | S'MANGA KHUMALO |
Race 7 | 3. THE AFRICA HOUSE | RICHARD FOURIE | K MATSUNYANE |
| 6. EIFFEL TOWER | MUZI YENI | K MATSUNYANE |
| 7. PRINCEOFGREEN | P MXOLI | DENNIS SCHWARZ |
Race 8 | 1. STORM BRASCO | RICHARD FOURIE | CALVIN HABIB |
| 7. DUNGEONS | MUZI YENI | GAVIN LERENA |