MEYDAN DIRT F | Weather: FINE
Race1 |
Race 1 -
$27,280
08:30 ET |
1 m
R1 |
08:30 ET |
Race 1 |
1 m
|
4U MDN |
$27,280
|
20 |
R2 |
09:05 ET |
Race 2 |
6 f
|
3U MDN |
$45,012
|
20 |
R3 |
09:40 ET |
Race 3 |
6 f
|
3U 70-90 HCP |
$51,832
|
10 |
R4 |
10:15 ET |
Race 4 |
1 3⁄16 m
|
3U 65-90 HCP |
$51,832
|
18 |
R5 |
10:50 ET |
Cocoa Beach Stakes |
1 m
|
3 |
$81,840
|
10 |
R6 |
11:25 ET |
Cape Verdi |
1 m
|
3U OPEN |
$231,880
|
8 |
R7 |
12:00 ET |
Race 7 |
7 f
|
3U 80-105 HCP |
$57,288
|
20 |
R8 |
12:35 ET |
Race 8 |
1 m
|
3U 70-90 HCP |
$51,832
|
10 |
R9 |
13:10 ET |
Race 9 |
1 1⁄4 m
|
3U MDN |
$45,012
|
9 |
Track Map
Track Details for MEYDAN DIRT
Straight: | m |
Circumference: | m |
Direction: | Anti-Clockwise |
Track/Weather
Track: | FAST |
Weather: | Clear (Max: 23) |
Rail: | |
Scratchings
Race 1 | 17. MISHAAL AL WATHBA |
| 18. AL MAHB |
| 19. KOYAN DE CARRERE |
| 20. WAASIL |
Race 2 | 17. CHIEF OF NAVY |
| 18. ALSAHIB |
| 19. LOUGHMORE |
| 20. BLACK MARK |
Race 3 | 8. RIBHI |
Race 4 | 17. KAHEALL |
| 18. SAQQARA KING |
Race 7 | 3. BOOSALA |
| 6. TAAMOL |
| 15. MUTAMAASIK |
| 19. MUTAANY |
| 20. AJWAD |
Race 9 | 3. CLASSIC MEDAL |
Gear Change
Race 1 | 1. AIMAN | Blinkers; Shadow Roll |
| 2. BLUE JOKER | Blinkers; Shadow Roll |
| 3. FAAREED | Cheek pieces; Shadow Roll |
| 4. AF AFTATEN | Blinkers |
| 5. AF ALMUDHLI'A | Tongue Tie |
| 6. HA NASHMY | Blinkers; Shadow Roll |
| 8. FALAK ALMAKARIM | Shadow Roll |
| 9. GHADEER AL WATHBA | Cheek pieces; Tongue Tie |
| 10. JAGMAN | Blinkers; Tongue Tie; Shadow Roll |
| 11. RAAD ALBROOQ | Blinkers; Shadow Roll |
| 14. GARMOOSHA | Shadow Roll |
| 15. HAFEER BAYNOUNAH | Blinkers |
| 16. JAP A'AJ | Tongue Tie; Shadow Roll |
| 17. MISHAAL AL WATHBA | hood. |
| 18. AL MAHB | steel shoes. |
Race 2 | 1. ALAJDL | Tongue Tie |
| 2. AL ARBED | Visor |
| 4. GHAALEB | Blinkers; Tongue Tie |
| 5. IRONSIDE | Visor; Tongue Tie |
| 6. MIJBIL | Shadow Roll |
| 7. SADIK | Tongue Tie; Shadow Roll |
| 9. SPECIAL CIGAR | Blinkers; Tongue Tie |
| 12. HOME FROM HOME | Tongue Tie |
| 14. PRIMA SUMMER | Tongue Tie; Shadow Roll |
| 16. AWESOME SPIRIT GAL | Shadow Roll |
| 17. CHIEF OF NAVY | blinker. |
| 18. ALSAHIB | steel shoes. |
| 19. LOUGHMORE | steel shoes. |
| 20. BLACK MARK | blinker. |
Race 3 | 2. ALMOREB | Hood |
| 4. DIONYSIAN | Tongue Tie; Shadow Roll |
| 6. MANY A STAR | Tongue Tie |
| 9. MILLER'S HOUSE | Cheek pieces |
| 10. AL HADEER | Visor |
Race 4 | 2. AEONIAN | Shadow Roll |
| 3. CASTLEBAR | Tongue Tie |
| 4. RETURN TO DUBAI | Cheek pieces |
| 8. GARETH | Hood |
| 10. LASER GUIDED | Tongue Tie |
| 12. ONE WORLD | Blinkers |
| 13. EYE ON THE PRIZE | Tongue Tie |
| 14. HOMESPIN | Cheek pieces |
| 17. KAHEALL | hood. |
| 18. SAQQARA KING | steel shoes. |
Race 5 | 4. LAHFATY | Blinkers; Shadow Roll |
| 5. LE FAUCON MALTAIS | Blinkers; Shadow Roll |
| 9. SENSATIABLE | Hood; Tongue Tie |
| 10. WILD GODDESS | Hood |
Race 6 | 1. ENGLISH ROSE | Hood |
| 2. HUNTING LADY | Visor |
| 4. NIBRAS ANGEL | Shadow Roll |
| 7. SILVER LADY | Hood |
Race 7 | 2. RAAEB | Cheek pieces |
| 3. BOOSALA | cheekpieces. |
| 5. SIFTING SANDS | Tongue Tie; Shadow Roll |
| 7. DEMAIN | Tongue Tie |
| 8. ALL THE KING'S MEN | Cheek pieces; Tongue Tie |
| 10. NIBRAS PASSION | Tongue Tie |
| 11. OPEN MIND | Cheek pieces |
| 13. WILD LION | Cheek pieces |
| 14. SILENT SPEECH | Cheek pieces |
| 16. ONIGHT | Tongue Tie |
Race 8 | 3. IMPERIAL EMPIRE | Blinkers; Shadow Roll |
| 4. TAHDEED | Blinkers; Shadow Roll |
| 6. TAMAAMM | Tongue Tie |
| 7. ALLA MAHLAK | Blinkers |
| 10. MAWTINI | Tongue Tie |
Race 9 | 3. CLASSIC MEDAL | hood. |
| 4. DARK CANDY | Blinkers; Shadow Roll |
| 5. EZAJ | Visor; Shadow Roll |
| 6. H BORKAN | Blinkers; Shadow Roll |
| 8. MULHIM | Shadow Roll |
Jockey Changes
Race 2 | 8. SMART SYSTEM | NOT DECLARED | QAIS AL BUSAIDI |
| 10. STATE EVENT | NOT DECLARED | ABDUL AZIZ AL BALUSHI |
| 14. PRIMA SUMMER | NOT DECLARED | ANDREW SLATTERY |
| 17. CHIEF OF NAVY | QAIS AL BUSAIDI | NOT DECLARED |
| 20. BLACK MARK | OMAR ISAAC HERNANDEZ SALAS | NOT DECLARED |
Race 3 | 2. ALMOREB | NOT DECLARED | JIM CROWLEY |
| 8. RIBHI | NOT DECLARED | OSCAR CHAVEZ |
| 10. AL HADEER | NOT DECLARED | ANDREW SLATTERY |
Race 4 | 1. FRANZ KAFKA | NOT DECLARED | SAIF AL BALUSHI |
| 8. GARETH | NOT DECLARED | CONNOR BEASLEY |
| 15. LAW OF NATURE | NOT DECLARED | QAIS AL BUSAIDI |
Race 7 | 15. MUTAMAASIK | NOT DECLARED | JOSE DA SILVA |
| 17. MCMANAMAN | NOT DECLARED | SAM HITCHCOTT |
| 18. SILENT DEFENSE | NOT DECLARED | OMAR ISAAC HERNANDEZ SALAS |
Race 9 | 9. MYSTERY MOON | NOT DECLARED | CHARLIE BENNETT |