| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 20:40 ET | WORLDS BEST HOOF OIL TROT | 1 m | NR up to 42 | $3,069 | 10 |
| R2 | 21:14 ET | AVOCA, MARYBOROUGH, ST.ARNAUD COMMUNITY BANK BRANCHES TROT | 1 m | NR up to 42 | $3,069 | 9 |
| R3 | 21:51 ET | MARYBOROUGH GOLF CLUB CONCESSION DRIVERS PACE | 1 m | NR up to 45 | $4,774 | 11 |
| R4 | 22:22 ET | MCPHERSONS PRINTING GROUP CONCESSION DRIVERS PACE | 1 5⁄16 m | NR up to 55 | $6,820 | 9 |
| R5 | 22:57 ET | CARISBROOK MOTORS 2 LIFETIME WIN PACE | 1 m | Pacers | $4,774 | 11 |
| R6 | 23:32 ET | ALDEBARAN PARK TROTTERS HANDICAP | 1 5⁄16 m | NR 52 | $4,774 | 11 |
| R7 | 00:08 ET | VICBRED PLATINUM TROTTING MARES SPRINT CHAMPIONSHIP (3RD HEAT) | 1 m | 4U 4YO and older Mares | $6,820 | 11 |
| R8 | 00:48 ET | BENSTUD STANDARDBREDS PACE | 1 5⁄8 m | NR up to 50 | $4,092 | 13 |
| R9 | 01:28 ET | PETER EGAN BI-RITE ELECTRICAL PACE | 1 m | NR up to 50 | $4,092 | 11 |
| Straight: | m |
| Circumference: | m |
| Direction: | Anti-Clockwise |
| Track: | STANDARD |
| Weather: | |
| Rail: |
| Race 3 | 10. CARUSO STAR |
| Race 4 | 9. CHEROKEE JAC |
| Race 5 | 6. CRACK THE VAULT |
| Race 7 | 6. MINIMEZ |
| Race 8 | 1. LILNOVA |
| Race 9 | 11. TREACHEROUSTIMES |
| Race 1 | 5. MIDNIGHT AVENGER | C A ALFORD | N A MCCALLUM |
| Race 2 | 7. MASTER COMBATANT | LIAM OLDER | TASMYN POTTER |
| Race 3 | 7. CLARENDEN SCOOTER | TASMYN POTTER | B X XIRIHA |
| Race 4 | 3. EYECON | S K JEFFRIES | L B EMERSON |
| Race 5 | 8. BLACK JAX | JORDAN LEEDHAM | L MILES |
| Race 6 | 3. FREDRHYS | M J BELLMAN | JACKIE BARKER |
| Race 7 | 5. WIN FLYNN | BRENT MURPHY | D J MURPHY |
| 11. PROSPEROUS | C A ALFORD | J J HERBERTSON | |
| Race 9 | 5. ITS A FUGAZI | BRENT MURPHY | D A MURPHY |