| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 22:13 ET | WOODLANDS STUD FILLIES & MARES MOBILE PACE | 1 1⁄4 m | 3U NON-WINNERS | $7,578 | 8 |
| R2 | 22:49 ET | WHITESTONE LIVESTOCK LTD PACE | 1 5⁄8 m | 3U R35 TO R45, WITH COND. | $6,315 | 9 |
| R3 | 23:22 ET | GALLAGHER INSURANCE NZ JUNIOR DRIVERS HANDICAP TROT | 1 5⁄8 m | 4U R35 TO R53 SPECHCP JUN.DRV | $7,578 | 7 |
| R4 | 23:57 ET | J W NEILL HOLDINGS MOBILE PACE | 1 5⁄8 m | 3U R35 TO R55 | $7,578 | 9 |
| R5 | 00:32 ET | COMMODORE HOTEL TROT | 1 1⁄4 m | WITH COND. | $6,946 | 8 |
| R6 | 00:58 ET | DEAN COLEMAN LAW JUNIOR DRIVERS HANDICAP TROT | 1 5⁄8 m | 4U R54 TO R65 SPECHCP JUN.DRV | $7,578 | 8 |
| R7 | 01:23 ET | NZ STANDARDBRED LTD COLTS & GELDINGS MOBILE PACE | 1 1⁄4 m | 3U NON-WINNERS | $7,578 | 10 |
| Straight: | m |
| Circumference: | m |
| Direction: | Anti-Clockwise |
| Track: | |
| Weather: | Clouds (Max: 16) |
| Rail: |
| Race 4 | 4. ROCKNROLL DIVA |
| Race 7 | 10. THE NEXT BEST THING |
| Race 1 | 2. EYES TO HEAVEN | blinds off. |
| Race 2 | 9. GLIDING HIGH | blinds on. |
| Race 3 | 2. JASPRIT TROUBLE | removeable deafeners off. |
| Race 7 | 1. WAVEWATCHER | sliding blinds on. |
| 8. MIGHTY MIKI | blinds on. |
| Race 2 | 5. LADY BOUTIQUE | J R DUNN | KORBYN NEWMAN |
| 8. FOVEAUX GAMBLER | HENRY SAIL | SAM THORNLEY | |
| 9. GLIDING HIGH | JOHN MORRISON | CRAIG D THORNLEY | |
| Race 4 | 1. GET KRAKEN | MARK HURRELL | K A BUTT |
| 8. IDEAL DELIGHT | J R DUNN | T M WILLIAMS | |
| Race 6 | 4. PYRAMID MYSTIC | K K TOMLINSON | O G THORNLEY |
| Race 7 | 5. WHOSDREAMINGNOW | C J DALGETY | T M WILLIAMS |
| 6. MAYBE GOLD | R N NEEDHAM | SAM THORNLEY | |
| 7. COSMIC STAR | J R DUNN | KORBYN NEWMAN | |
| 9. RURAL CASH | OLIVIA THORNLEY | BROOKE FODIE |