ENTRIES FOR WEDNESDAY, JAN 31
MONMORE | Weather: FINE
Race1  |   Race 1 - $484
05:47 ET  |   525 y
RaceTimeRace NameDistanceClassPrize MoneyStarters
R1 05:47 ET Race 1 525 y A7 $484 6
R2 06:02 ET Race 2 525 y A10 $434 6
R3 06:17 ET Race 3 525 y A6 $522 6
R4 06:32 ET Race 4 525 y A8 $478 6
R5 06:47 ET Race 5 289 y D3 $421 6
R6 07:02 ET Race 6 525 y A4 $465 5
R7 07:17 ET Race 7 289 y D4 $421 6
R8 07:32 ET Race 8 525 y A9 $434 6
R9 07:47 ET Race 9 525 y A7 $484 6
R10 08:02 ET Race 10 289 y D4 $421 6
R11 08:17 ET Race 11 525 y A7 $484 6
R12 08:33 ET Race 12 289 y D3 $421 6

Track Map

Track Details for MONMORE

Straight:m
Circumference:m
Direction:Anti-Clockwise

Track/Weather

Track:
Weather:
Rail:

Scratchings


Gear Change

Jockey Changes


Stewards Report

Sign up for our free newsletter.

© 2024 Sky Racing World. All rights reserved.