Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 17:52 ET | LORRAINE ANDERTON MEMORIAL | 1 m | BM65 | $15,255 | 13 |
R2 | 18:25 ET | GRAND CASINO MDN 1400M | 7 f | MDN | $15,255 | 17 |
R3 | 19:00 ET | PROPERTY BROKERS - RAY KEAN 75 1400M | 7 f | BM75 | $24,407 | 11 |
R4 | 19:35 ET | GALLAGHER INSURANCE OPEN 1200M | 6 f | OPEN | $30,509 | 8 |
R5 | 20:10 ET | DUNEDIN CITY MOTORS DUNEDIN GUINEAS | 7 1⁄2 f | 3 OPEN | $61,019 | 14 |
R6 | 20:52 ET | NELLIES RESTAURANT & BAR 65 2200M | 1 3⁄8 m | BM65 | $24,407 | 13 |
R7 | 21:28 ET | POSITIVE SIGNS + PRINT DUNEDIN GOLD CUP | 1 1⁄2 m | CUP | $61,019 | 13 |
R8 | 22:02 ET | STEVE ANDERTON MEMORIAL 65 1200M | 6 f | BM65 | $24,407 | 13 |
R9 | 22:37 ET | WHITE ROBE LODGE WEIGHT FOR AGE | 1 m | OPEN | $73,222 | 11 |
R10 | 23:12 ET | ODT SOUTHERN MILE QUALIFYING RACE | 1 m | BM65 | $30,509 | 18 |
Straight: | m |
Circumference: | m |
Direction: | Anti-Clockwise |
Track: | |
Weather: | |
Rail: | True |
Race 1 | 5. CLAUDIUS MAXIMUSS |
6. ALBAZINGA | |
Race 2 | 7. TOMMY SHELBY |
8. PATRAINE | |
17. MR JINGLES | |
Race 3 | 1. JEWEL OF PATCH |
Race 6 | 12. MAYBE I'M DREAMING |
Race 7 | 6. LEAVE IT TO ME |
9. STAR BALLOT | |
Race 8 | 2. TUMUCH |
6. MISS BRITTANY | |
13. LIPA MALA | |
Race 10 | 11. LADY BANKSIDE |
16. SMOOTH OPERATOR | |
17. BELLANO | |
18. LUCIENNE |
Race 3 | 11. RUTHLESS ROYAL | DENBY TAIT | DENBY TAIT |
Race 4 | 1. HENRY HUBBER | DENBY TAIT | KENDRA BAKKER |
Race 6 | 8. HEY MICKEY | NGAKAU HAILEY | JASMINE FAWCETT |
Race 7 | 10. ASTRADEEL | DENBY TAIT | SAMANTHA WYNNE |