KENILWORTH G | Weather: FINE
Race1 |
HOLLYWOODBETS KENILWORTH WELCOMES YOU MAIDEN JUVENILE PLATE -
$7,998
05:35 ET |
6 f
R1 |
05:35 ET |
HOLLYWOODBETS KENILWORTH WELCOMES YOU MAIDEN JUVENILE PLATE |
6 f
|
PLATE |
$7,998
|
10 |
R2 |
06:10 ET |
RaceCape Powered By Hollywoodbets MAIDEN JUVENILE PLATE |
6 f
|
PLATE |
$7,998
|
9 |
R3 |
06:45 ET |
WOODHILL RACING SYNDICATE MAIDEN PLATE |
5 f
|
MPLATE |
$6,398
|
7 |
R4 |
07:20 ET |
CAPE TURF CLUB SYNDICATES OPEN MAIDEN |
6 f
|
OPEN |
$4,799
|
12 |
R5 |
07:55 ET |
#destinationcaperacing CLASS 2 |
6 f
|
OPEN |
$9,331
|
7 |
R6 |
08:30 ET |
CAPE RACING SALES CAPE C STAKES |
5 f
|
OPEN |
$6,131
|
10 |
R7 |
09:10 ET |
THE COUNTRY CHAMPIONSHIP CLASS 3 |
7 f
|
OPEN |
$8,264
|
9 |
R8 |
09:45 ET |
Hollywoodbets BRIGHT FUTURE CLASS 4 |
1 1⁄8 m
|
OPEN |
$7,198
|
13 |
Track Map
Track Details for KENILWORTH
Straight: | m |
Circumference: | m |
Direction: | Anti-Clockwise |
Track/Weather
Track: | GOOD |
Weather: | Rain (Max: 23) |
Rail: | |
Scratchings
Race 2 | 4. MAURITIUS KESTREL |
Race 3 | 2. IGUGULETHU |
| 7. FLASH LIGHTNING |
Race 4 | 9. QUIET WHISPER |
Race 6 | 4. COUNTRY TIME |
Race 7 | 2. JAPANESE ROSE |
Gear Change
Race 1 | 1. FIRST IN TOWN | alumites. |
| 2. DARK WINTER | alumites. |
| 3. SYMPHONY IN WHITE | alumites. |
| 4. DE VLUGGE | alumites. |
| 5. DIXIELAND BAND | alumites. |
| 6. WELSH STARLET | alumites. |
| 7. DARLING GIRL | alumites. |
| 8. EUREKA DIAMOND | alumites. |
| 9. MARITZBURG MEMORY | alumites. |
| 10. OVER THE ATLANTIC | alumites. |
Race 2 | 1. GOLDEN DESTINY | alumites. |
| 2. TURBO TWENTY | alumites. |
| 3. STATED | alumites. |
| 4. MAURITIUS KESTREL | alumites. |
| 5. GNARLY | alumites. |
| 6. ONE STRIPE | alumites. |
| 7. ARISTOTLE | alumites. |
| 8. BRIGHT FUTURE | alumites. |
| 9. WOOD WORLD | alumites. |
Race 3 | 1. COUNTER ATTACK | alumites. |
| 2. IGUGULETHU | alumites. |
| 3. EINSTEIN | alumites. |
| 4. MANEKI NEKO | alumites. |
| 5. BEST THING EVER | alumites. |
| 6. TAM'S KNIGHT | alumites. |
| 7. FLASH LIGHTNING | alumites. |
Race 4 | 1. STRATA | alumites. |
| 2. STEALINGTHETHUNDER | alumites. |
| 3. TRUE HORIZON | alumites. |
| 4. SPIRIT GUIDE | alumites. |
| 5. LOOK FORWARD | alumites. |
| 6. MILLIONDOLLAR GIRL | alumites. |
| 7. TEQUILA SKY | alumites, blinker. |
| 8. TERESA MENDOZA | alumites. |
| 9. QUIET WHISPER | alumites. |
| 10. A THOUSAND KISSES | alumites. |
| 11. REDROSEOFLANCASTER | alumites. |
| 12. MISS WINTER | alumites. |
Race 5 | 1. COUNTDOWN | alumites. |
| 2. CHARLIE CROKER | alumites. |
| 3. PIROSHKA | alumites. |
| 4. JERUSALEMA RAIN | alumites. |
| 5. YELLOWPORSCHEROAD | alumites. |
| 6. DANCE VARIETY | alumites, blinker. |
| 7. MY GOLLY MOLLY | alumites. |
Race 6 | 1. AMETHYSTIC | alumites. |
| 2. TIBETAN VOYAGE | alumites. |
| 3. PALO QUEEN | alumites. |
| 4. COUNTRY TIME | alumites. |
| 5. SILVER SCREEN | alumites. |
| 6. EASY MONEY | alumites. |
| 7. QUERANDI | alumites. |
| 8. WHERE'S THE PARTY | alumites, blinker. |
| 9. ON BOARD | alumites. |
| 10. WHY NOT JACKIE | alumites. |
Race 7 | 1. KINKY BOOTS | alumites. |
| 2. JAPANESE ROSE | alumites. |
| 3. MY FLOWER FATE | alumites. |
| 4. MONTELENA | alumites. |
| 5. UNCONQUERABLE LADY | alumites. |
| 6. FUN ZONE | alumites. |
| 7. SUMMER LILY | alumites. |
| 8. FLYING V | alumites. |
| 9. GIMMEAFIRST | alumites. |
Race 8 | 1. CLOUD CHASER | alumites, blinker. |
| 2. WOMAN'S WORLD | alumites, blinker. |
| 3. DUAL AGENT | alumites. |
| 4. BUSY LIZZIE | alumites, blinker. |
| 5. CATTALEYA | alumites. |
| 6. FAMILY POWER | alumites. |
| 7. TYPEFACE | alumites. |
| 8. TWO A PENNY | alumites. |
| 9. MISS NEW YORK | alumites, blinker. |
| 10. ETERNAL OPTIMIST | alumites, cheekpieces. |
| 11. SUMMER FLING | alumites. |
| 12. COULDITBE | alumites. |
| 13. PHILOSOPHISE | alumites. |
Jockey Changes
Race 7 | 9. GIMMEAFIRST | RAYMOND DANIELSON | CRAIG BANTAM |
Race 8 | 5. CATTALEYA | LUYOLO MXOTHWA | CRAIG BANTAM |