GREYVILLE N | Weather: FINE
Race1 |
HAPPY VALENTINE'S DAY MAIDEN PLATE -
$4,265
05:40 ET |
5 f
R1 |
05:40 ET |
HAPPY VALENTINE'S DAY MAIDEN PLATE |
5 f
|
MPLATE |
$4,265
|
8 |
R2 |
06:15 ET |
GREYVILLE CONVENTION CENTRE MAIDEN PLATE |
1 m
|
MPLATE |
$4,265
|
8 |
R3 |
06:50 ET |
Call now! Or play online. www.trackandball.co.za MAIDEN HANDICAP |
1 m
|
HCP |
$4,265
|
9 |
R4 |
07:25 ET |
www.tabgold.co.za MR 76 HANDICAP |
1 1⁄4 m
|
RBH76 |
$4,265
|
10 |
R5 |
08:00 ET |
TABGOLD NEW SOCCER CORNERS MR 94 HANDICAP |
5 f
|
RBH94 |
$4,159
|
7 |
R6 |
08:35 ET |
TRACK & BALL GAMING FM 71 HANDICAP |
5 f
|
RBH71 |
$4,265
|
8 |
R7 |
09:10 ET |
GALLOP TV YOUTUBE CHANNEL FM 80 HANDICAP |
6 f
|
RBH80 |
$4,265
|
9 |
R8 |
09:45 ET |
Hollywoodbets BRIGHT FUTURE MR 88 HANDICAP |
7 f
|
RBH88 |
$4,265
|
10 |
Track Map
Track Details for GREYVILLE
Straight: | m |
Circumference: | m |
Direction: | Clockwise |
Track/Weather
Track: | STANDARD |
Weather: | Clear (Max: 28) |
Rail: | |
Scratchings
Race 3 | 9. HAT HOT HAT |
Race 4 | 4. CATCH THE TUNE |
Race 5 | 1. RHYTHM |
Race 7 | 7. ASPOESTERTJIE |
Race 8 | 5. VOLDEMORT |
Gear Change
Race 1 | 1. LADIES DAY | A B |
| 4. BELLE FONTAINE | A |
| 5. SMASHING | B |
| 6. SWEET JULIA | A |
| 7. RIBBONS 'N FLAGS | A B |
| 8. TINA'S KITTEN | A B |
Race 2 | 1. TRUE LOVE'S KISS | A |
| 3. SACRED LILY | C |
| 4. VALLI GAL | A B |
| 5. ACCUMULATE | A |
| 6. PERFECTLY PICKED | A |
| 7. MIA VOLANTE | A |
| 8. CANFORD QUEEN | A |
Race 3 | 1. SPECMAGIC | A B |
| 2. IRON MONGER | A B |
| 3. RUSSIAN WRITER | A |
| 4. ELECTRIC STORM | A B |
| 5. KING'S ISLAND | A BT |
| 6. MOON HARVEST | A CT |
| 7. ISORENDER | A C |
| 8. ROY'S RUFFIAN | B |
| 9. HAT HOT HAT | A P |
Race 4 | 1. RICCARDO | A CT |
| 2. AFRICAN DUSK | A B |
| 3. DONTSTOPMENOW | A T |
| 4. CATCH THE TUNE | A |
| 5. SHOOT THE RAPIDS | A |
| 6. RODRIGUEZ | A |
| 7. EVERY CLOUD | A B |
| 8. EVENTIDOR | A |
| 9. LUCRETIUS | A C |
| 10. BLAZING LIGHT | A T |
Race 5 | 1. RHYTHM | A |
| 2. MUSIC IS LIFE | A B |
| 3. ESQUEVELLE | B |
| 4. LUNARCAM | A |
| 5. DONQUERARI | A |
| 6. MASK ON | a H |
| 7. HITHEMHARDSUNSHINE | A |
Race 6 | 1. ARVERNI PRINCESS | A |
| 2. FULL OF MAGIC | A B |
| 3. VISION OF WILL | A B |
| 4. HEREINAFTER | A BT |
| 5. MAGICALLEE | A B |
| 6. LE PREMIERE | A |
| 7. KENNEDY | A T |
| 8. PREDATOR'S FEAST | A |
Race 7 | 1. CONTRA FISCUM | A |
| 2. AFRICAN FOLKLORE | A |
| 3. RED ROSES TOO | A B |
| 4. LOVE BOMB | A |
| 5. ELECTRA GREEN | A P |
| 6. AISLING | A B |
| 7. ASPOESTERTJIE | A |
| 8. FORT J'ADORE | A C |
| 9. MISS ARLBERG | A |
Race 8 | 1. WILLIAM RUFUS | A |
| 2. PATRONAGE | A B |
| 3. RALPH THE RASCAL | A |
| 4. IMPOSING | A |
| 5. VOLDEMORT | A |
| 6. LAST ONE STANDING | A H |
| 7. BOWIE | A |
| 8. PARMENION | A B |
| 9. TIME TOGETHER | A HT |
| 10. CAMORA | A |
Jockey Changes
Race 1 | 8. TINA'S KITTEN | ROBERT KHATHI | MATHEW THACKERAY |
Race 2 | 6. PERFECTLY PICKED | CRAIG ZACKEY | S VEALE |
Race 7 | 5. ELECTRA GREEN | WESLEY MARWING | K J LIHABA |
Race 8 | 9. TIME TOGETHER | WESLEY MARWING | B PLAATJIES |