TURFFONTEIN INSIDE G | Weather: OCAST
Race1 |
4RACING WELCOMES YOU WORK RIDERS MAIDEN PLATE -
$4,265
05:35 ET |
5 f
R1 |
05:35 ET |
4RACING WELCOMES YOU WORK RIDERS MAIDEN PLATE |
5 f
|
MPLATE |
$4,265
|
9 |
R2 |
06:15 ET |
PLAY SOCCER 6, 10 AND 13 MAIDEN PLATE |
1 m
|
MPLATE |
$5,065
|
9 |
R3 |
06:50 ET |
TAKE A BET WINA NUMBA NUMBA MAIDEN PLATE |
1 m
|
MPLATE |
$7,198
|
10 |
R4 |
07:25 ET |
SA CLASSIC 2 MARCH FOR BOOKINGS CALL 011 681 1796 MAIDEN PLATE |
1 5⁄8 m
|
MPLATE |
$5,598
|
8 |
R5 |
08:00 ET |
RACING240 FOR RACING. FOR YOU MR 84 HANDICAP |
1 1⁄8 m
|
RBH84 |
$5,865
|
12 |
R6 |
08:35 ET |
WWW.TAB4RACING.COM FM 76 HANDICAP |
7 1⁄4 f
|
RBH76 |
$5,065
|
12 |
R7 |
09:10 ET |
BETWAY PINNACLE STAKES |
6 f
|
OPEN |
$9,331
|
12 |
R8 |
09:45 ET |
NEXT TURFFONTEIN RACEMEETING SATURDAY 17 FEBRUARY MR 80 HANDICAP |
5 f
|
RBH80 |
$5,598
|
12 |
Track Map
Track Details for TURFFONTEIN INSIDE
Straight: | m |
Circumference: | m |
Direction: | Clockwise |
Track/Weather
Track: | GOOD |
Weather: | Clouds (Max: 32) |
Rail: | |
Scratchings
Race 1 | 1. BOSSY BOOTS |
Race 2 | 1. DONNA MO |
| 3. HIGGLEDY PIGGLEDY |
Race 3 | 10. CAYENNE PEPPER |
Race 4 | 2. JUDGEMENT DAY |
| 3. KAROO GOLD |
Race 8 | 1. FAUSTINO |
| 3. DONTSHOOTTHEBARMAN |
| 8. WORK OF TIME |
| 11. INAFIX |
Gear Change
Race 1 | 1. BOSSY BOOTS | A BT |
| 2. OUT THE MIST | A B |
| 3. JUMPING ANALIA | A |
| 4. TOGETHER AGAIN | A B |
| 5. ANGEL WINGS | A J |
| 6. EVE'S APPLE | A |
| 7. KISS THE MAGIC | A |
| 8. MAGIC SECRET | A |
| 9. PLENILUNIO | A H |
Race 2 | 1. DONNA MO | A |
| 2. PLAY WITH FIRE | A B |
| 3. HIGGLEDY PIGGLEDY | A |
| 4. ICE CAP | A B |
| 5. A TOUCH OF SUGAR | A B |
| 6. CHICAGO LASS | A |
| 7. WILD WILLOW | A H |
| 8. A MONTH OF SUNDAYS | A |
| 9. KISSING MACHINE | A |
Race 3 | 1. NO PLACE LIKE HOME | A C |
| 2. ROSSORE FINALE | A |
| 3. OFFICER IN COMMAND | A |
| 4. IN A BLUE MOON | A B |
| 5. MASTER TIK TOK | A |
| 6. COMMANDER OF ALL | A |
| 7. CALLABURN | A T |
| 8. GAMER | A |
| 9. MO START | A |
| 10. CAYENNE PEPPER | A B |
Race 4 | 1. TAXHAVEN | A B |
| 2. JUDGEMENT DAY | A |
| 3. KAROO GOLD | A B |
| 4. AGAMEMNON | A |
| 5. KADIZORA | A |
| 6. CRYSTAL MAIDEN | A |
| 7. THREE BELLS | A P |
| 8. BLUE CLOUD | A |
Race 5 | 1. GLOBAL IMPACT | A T |
| 2. VIVA BRAZIL | A C |
| 3. PLAYER | A |
| 4. BLACK LIGHTNING | A |
| 5. KING'S EXPRESS | A B |
| 6. CELTIC RUSH | A H |
| 7. VESUVIO | A H |
| 8. PEWTER SKY | A |
| 9. HAKAS KRAKAS | A C |
| 10. MASTER CHRISTMAS | A B |
| 11. DUBAI HILLS | A B |
| 12. HOLOCENE | A |
Race 6 | 1. DUENNA | A |
| 2. LOLLAPALOOZA | A BT |
| 3. ALABAMA ANNA | A T |
| 4. PERILLA | A |
| 5. JUST BE NICE | A |
| 6. LITTLE MIZ SWAGGER | A |
| 7. FEELING GROOVY | A |
| 8. LIFE LESSON | A |
| 9. SECRET RECIPE | A |
| 10. WOODLAND GLADE | A |
| 11. DAMOVA | A B |
| 12. BLUE WATERS | A |
Race 7 | 1. EYE OF THE PROPHET | A B |
| 2. MAIN DEFENDER | A |
| 3. MELECH | A T |
| 4. QUANTUM THEORY | A |
| 5. CAPTAIN PEG | A |
| 6. GOBSMACKED | A H |
| 7. DANILO DANILOVITCH | A T |
| 8. MUJBAR | A |
| 9. POWER BROKER | A |
| 10. SWING UPON A STAR | A |
| 11. TROMPIE | A T |
| 12. FLOWERBOMB | A H |
Race 8 | 1. FAUSTINO | A B |
| 2. DR FAUSTUS | A T |
| 3. DONTSHOOTTHEBARMAN | J |
| 4. LINKIN NAVIGATOR | A |
| 5. VAR PARK | A T |
| 6. STORM PLAYER | A B |
| 7. ETHANATOR | A |
| 8. WORK OF TIME | A |
| 9. MICKE'S BOMB | A T |
| 10. MESCAL | A |
| 11. INAFIX | a |
| 12. HERECOMESTHERAIN | A B |
Jockey Changes
Race 5 | 8. PEWTER SKY | WESLEY MARWING | CALVIN HABIB |
Race 7 | 10. SWING UPON A STAR | ............... | M K KATJEDI |
Race 8 | 1. FAUSTINO | WESLEY MARWING | J R SYSTER |
| 7. ETHANATOR | K MATSUNYANE | K MATSUNYANE |