TURFFONTEIN INSIDE G | Weather: OCAST
Race1 |
4RACING WELCOMES YOU MAIDEN JUVENILE PLATE -
$5,332
05:30 ET |
7 1⁄4 f
R1 |
05:30 ET |
4RACING WELCOMES YOU MAIDEN JUVENILE PLATE |
7 1⁄4 f
|
PLATE |
$5,332
|
9 |
R2 |
06:05 ET |
RACING240 FOR RACING. FOR YOU MAIDEN PLATE |
1 1⁄4 m
|
MPLATE |
$5,065
|
6 |
R3 |
06:40 ET |
SA CLASSIC 2 MARCH FOR BOOKINGS CALL 011 681 1796 MAIDEN PLATE |
1 m
|
MPLATE |
$5,598
|
10 |
R4 |
07:15 ET |
TAKE A BET WINA NUMBA NUMBA MAIDEN PLATE |
5 f
|
MPLATE |
$5,598
|
9 |
R5 |
07:50 ET |
WWW.TAB4RACING.COM FM 74 HANDICAP |
5 f
|
RBH74 |
$4,532
|
8 |
R6 |
08:25 ET |
RACEHORSE OWNERS ASSOCIATION MIDDLE STAKES |
5 f
|
OPEN |
$7,198
|
9 |
R7 |
09:05 ET |
PLAY SOCCER 6, 10 AND 13 CLASSIFIED STAKES |
7 1⁄2 f
|
OPEN |
$5,598
|
10 |
R8 |
09:40 ET |
NEXT TURFFONTEIN RACEMEETING SUNDAY 25 FEBRUARY CLASSIFIED STAKES |
7 1⁄2 f
|
OPEN |
$5,598
|
11 |
Track Map
Track Details for TURFFONTEIN INSIDE
Straight: | m |
Circumference: | m |
Direction: | Clockwise |
Track/Weather
Track: | GOOD |
Weather: | Rain (Max: 32) |
Rail: | Zero on the back straight and bend with a 2m spur at the 500m mark |
Scratchings
Race 1 | 1. ALCARAZ |
| 7. SAPPHIRE RAIN |
Race 3 | 5. HEPHAESTUS |
Race 4 | 2. BREGARDT |
| 8. OUT THE MIST |
Race 5 | 6. FENNEC FOX |
Race 6 | 3. ROCKETS RED GLARE |
| 4. FAUSTINO |
| 9. ON CUE |
Race 8 | 11. SKYFULL |
Gear Change
Race 1 | 1. ALCARAZ | A H |
| 2. HAIR TRIGGER | A |
| 3. STALWART | A |
| 4. SUNSET RIOT | A |
| 5. WILD AT WAR | A |
| 6. QUEEN OF FIRE | A |
| 7. SAPPHIRE RAIN | A |
| 8. SENSORIA | A |
| 9. SHE'S A MIRACLE | A |
Race 2 | 1. SAY IT WITH ROSES | A |
| 2. DARLING HARBOUR | A |
| 3. RED KNOT | A |
| 4. PERFORM | A |
| 5. PARADISE FLOWER | A BT |
| 6. ERUPT THE DAWN | A |
Race 3 | 1. TWO MILES WEST | A |
| 2. POLICY OF TRUTH | A T |
| 3. BREATH OF MAGIC | A |
| 4. PIKE PLACE | A C |
| 5. HEPHAESTUS | A |
| 6. FOREST GOD | A |
| 7. GLACIER BAY | A |
| 8. ISIQALABA | A |
| 9. MISHRAH | A |
| 10. MONTE BELLO | A B |
Race 4 | 1. KNOCKEMSTIFF | A H |
| 2. BREGARDT | A BT |
| 3. HAT MAN | A B |
| 4. MR BLUE FLAME | A B |
| 5. ENCHANTING LADY | A |
| 6. THING CALLED LOVE | A |
| 7. WAITFORGREENLIGHT | A JT |
| 8. OUT THE MIST | A B |
| 9. CHILLI MARMALADE | A T |
Race 5 | 1. HEIRLOOM | A T |
| 2. CUE THE REBEL | A C |
| 3. SAHARA DAWN | A |
| 4. IN THE ETHER | A BT |
| 5. BOSSY BOOTS | A BT |
| 6. FENNEC FOX | A T |
| 7. RISKY BUSINESS | A T |
| 8. SMELTING | A B |
Race 6 | 1. PROPHET | A |
| 2. TIME FO ORCHIDS | A |
| 3. ROCKETS RED GLARE | A |
| 4. FAUSTINO | A B |
| 5. RAINBOW REWARD | A |
| 6. SUPER AWESOME | A |
| 7. KINSHIN SHA | A B |
| 8. DREAMLAND | A BT |
| 9. ON CUE | A BT |
Race 7 | 1. GOLDEN PAVILION | A H |
| 2. ARCHIMIDES | A B |
| 3. ARIVIDICIO | A |
| 4. KING RAHUL | A H |
| 5. CERULEAN DANCER | A |
| 6. GIMME THE FLAME | A HT |
| 7. VIVA DE JANEIRO | A |
| 8. LIBECCIO | A B |
| 9. GREEN SCEPTRE | A CT |
| 10. MANDALAY | A T |
Race 8 | 1. NORDIC REBEL | A HT |
| 2. WALLED GARDEN | A T |
| 3. WILLOW EXPRESS | A CT |
| 4. MITCH GOT HIS WISH | A H |
| 5. SAGE KING | A |
| 6. FAST DUTY | A |
| 7. SAMTHEWISEMAN | A |
| 8. BRIDGE OF SPIES | A |
| 9. COUNT YOUR CHANCES | A B |
| 10. BUSHVELD | A |
| 11. SKYFULL | A BT |
Jockey Changes
Race 2 | 4. PERFORM | CRAIG ZACKEY | DENNIS SCHWARZ |
Race 3 | 3. BREATH OF MAGIC | CRAIG ZACKEY | DENNIS SCHWARZ |
Race 4 | 3. HAT MAN | CRAIG ZACKEY | M VAN RENSBURG |
Race 5 | 2. CUE THE REBEL | CRAIG ZACKEY | CALVIN HABIB |
Race 7 | 9. GREEN SCEPTRE | CRAIG ZACKEY | CHASE MAUJEAN |
| 10. MANDALAY | J GATES | P MXOLI |
Race 8 | 7. SAMTHEWISEMAN | J GATES | MUZI YENI |