KENILWORTH G | Weather: OCAST
Race1 |
Hollywoodbets MAIDEN JUVENILE PLATE -
$7,998
05:05 ET |
6 f
R1 |
05:05 ET |
Hollywoodbets MAIDEN JUVENILE PLATE |
6 f
|
PLATE |
$7,998
|
15 |
R2 |
05:40 ET |
SCHWEPPES CAPE FILLIES CLASSIC |
1 1⁄8 m
|
OPEN |
$13,330
|
7 |
R3 |
06:15 ET |
CITY OF CAPE TOWN CAPE OF GOOD HOPE NURSERY |
6 f
|
OPEN |
$53,317
|
13 |
R4 |
06:50 ET |
CAPE TURF CLUB CAPE B STAKES |
7 f
|
OPEN |
$8,264
|
14 |
R5 |
07:25 ET |
PONGRACZ JET MASTER STAKES |
1 m
|
OPEN |
$13,330
|
9 |
R6 |
08:00 ET |
SplashOut PRIX DU CAP |
7 f
|
OPEN |
$13,330
|
13 |
R7 |
08:35 ET |
KHAYA STABLES DIADEM STAKES |
6 f
|
OPEN |
$31,991
|
10 |
R8 |
09:15 ET |
SplashOut CAPE DERBY |
1 1⁄4 m
|
OPEN |
$79,976
|
9 |
R9 |
09:50 ET |
CAPE RACING CLASS 4 |
6 f
|
OPEN |
$7,198
|
17 |
R10 |
10:30 ET |
KHAYA STABLES WORK RIDERS AND JOCKEYS CHAMPIONSHIP MAIDEN PLATE |
6 f
|
MPLATE |
$10,663
|
10 |
Track Map
Track Details for KENILWORTH
Straight: | m |
Circumference: | m |
Direction: | Anti-Clockwise |
Track/Weather
Track: | GOOD |
Weather: | Rain (Max: 22) |
Rail: | |
Scratchings
Race 1 | 8. WORLDLY |
Race 3 | 8. BANFF |
Race 7 | 2. SURJAY |
Gear Change
Race 1 | 1. RHYDIAN | A |
| 2. ZANTHAR | A |
| 3. LONELY AS A CLOUD | A |
| 4. UN BEL DI | A |
| 5. GIMMETHEGOODLIFE | A |
| 6. FRENCH FLAME | A |
| 7. A BIT CHILLY | A |
| 8. WORLDLY | A |
| 9. EL CAPITAN | A |
| 10. SHOWGIRL | A |
| 11. MAURITIUS KESTREL | A |
| 12. ISIVIVANE | A |
| 13. TALK TO THE MASTER | A |
| 14. TORRES | A |
| 15. BOMBERS IN THE SKY | A |
Race 2 | 1. SUMMER LILY | A |
| 2. RAINBOW LORIKEET | A |
| 3. FAMILY POWER | A B |
| 4. CALLMEGETRIX | A B |
| 5. FATAL GEM | A |
| 6. PRINCESS IZZY | A |
| 7. EPIKLEROS | A |
Race 3 | 1. COMMANDING | A |
| 2. SYMPHONY IN WHITE | A |
| 3. CAPTAIN NACHO | A |
| 4. WHISTLE THE TUNE | A |
| 5. LITTLE BALLERINA | A |
| 6. ONE STRIPE | A |
| 7. HANDSOME PRINCE | A |
| 8. BANFF | A |
| 9. WINDS OF CHANGE | A |
| 10. ROMAN AGENT | A |
| 11. SWEETIE DARLING | A |
| 12. GOLDEN DESTINY | A |
| 13. LION RAMPART | A |
Race 4 | 1. MAGIC VERSE | A T |
| 2. CHEEKY LADDIE | A |
| 3. POMODORO'S JET | A |
| 4. CAFE CULTURE | A |
| 5. INNAMORARE | A |
| 6. USA'S HOPE | A |
| 7. BEYONDTHEBOUNDARY | A |
| 8. WICCAN WARRIOR | A |
| 9. CHARLIE CROKER | A |
| 10. BIG UNIT | A |
| 11. SOLOMONS SEAL | A |
| 12. SUN DAZED | A |
| 13. STEADFAST | A |
| 14. FIBONACCI | A |
Race 5 | 1. SOMERSET MAUGHAM | A |
| 2. BARATHEON | A |
| 3. CAPTAIN FONTANE | A |
| 4. QUASIFORSURE | A T |
| 5. GOLD POKER GAME | A |
| 6. FUTURE PRINCE | A |
| 7. ROYAL AUSSIE | A |
| 8. RUNAWAY SONG | A |
| 9. PONTE PIETRA | A |
Race 6 | 1. HAPPY CHANCE | A |
| 2. OCTOBER MORN | A |
| 3. MISS MARGUERITE | A |
| 4. SHANTASTIC | A |
| 5. RIPPLE EFFECT | A |
| 6. RASCOVA | A T |
| 7. ENEMY TERRITORY | A |
| 8. DOUBLE GRAND SLAM | A |
| 9. GOLDEN HOSTESS | A BT |
| 10. DISTANT WINTER | A |
| 11. MRS GERIATRIX | A |
| 12. ASIYE PHAMBILI | A T |
| 13. CALA MURETTA | A B |
Race 7 | 1. RIO QUERARI | A |
| 2. SURJAY | A |
| 3. BEREAVE | A |
| 4. COSMIC HIGHWAY | A |
| 5. WATERBERRY LANE | A |
| 6. WE'RE JAMMING | A |
| 7. COUNTDOWN | A |
| 8. SILVER FALCON | A B |
| 9. THUNDERSTRUCK | A BT |
| 10. FUTURE VARIETY | A |
Race 8 | 1. WILLIE JOHN | A |
| 2. HARAJUKU | A |
| 3. COASTAL COMMANDER | A |
| 4. BEACH BOMB | A |
| 5. ORIENTAL CHARM | A |
| 6. GREEN WITH ENVY | A |
| 7. HLUHLUWE | A |
| 8. RAPIDASH | A |
| 9. INFRARED | A |
Race 9 | 1. PRITTI VICTORY | A |
| 2. DAME OF TRIX | A |
| 3. TICKET TO VEGAS | A |
| 4. GREEN VALKYRIE | A |
| 5. RANI OF JHANSI | A |
| 6. MIA'S HARPER | A H |
| 7. TRES CHIC | A B |
| 8. NORDIC QUEST | A |
| 9. WINTER FROLIC | A |
| 10. BAUBLES AND BEADS | A |
| 11. GIMMETHEWALTZ | A |
| 12. GIRL LIKE US | A |
| 13. PINEAPPLEMINTGREEN | A |
| 14. DOUBLE DREAM | A B |
| 15. RED MOON RISING | A B |
| 16. GREAT CAT | A |
| 17. NILE THE BOSS | A |
Race 10 | 1. SPEED RACER | A |
| 2. NOON DAY GUN | A B |
| 3. GIFT OF GRACE | A |
| 4. SCIMITAR | A |
| 5. APPROACH SHOT | A |
| 6. OTIS THE BRAVE | A |
| 7. WISSA'S ON FIRE | A |
| 8. AZZURRI | A |
| 9. CHAMPONELLE | A |
| 10. THE US OF A | A |
Jockey Changes
Race 9 | 15. RED MOON RISING | GRANT VAN NIEKERK | RAYMOND DANIELSON |
Race 10 | 3. GIFT OF GRACE | GRANT VAN NIEKERK | LUYOLO MXOTHWA |
| 5. APPROACH SHOT | CORNE ORFFER | SEAN VEALE |